2014 Etape Loch Ness Results

1081 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
1072 Barbara Lindsay F 06:04:58 1071 00:59:11 1028 Barb's Bangers
1073 Christine Paul F 05:21:18 1015 00:50:44 940 Black Isle Babes
1074 Isabel Seaton F 05:21:18 1016 00:52:02 956 Black Isle Babes
1075 Luke Cassidy M 04:28:11 710 00:42:27 749 CASSIDY
1076 James Cassidy M 05:11:28 966 00:55:21 999 CASSIDY
1077 colum crawford M 05:02:01 929 00:52:10 960 Colum Crawford
1078 kevin mccrorie M 04:08:37 528 00:29:55 139 Colum Crawford
1079 Douglas McKeith M 03:58:55 442 00:33:27 321 Dougsdandies
1080 Wendy MacKinnon F 04:09:37 539 00:38:09 588 Dougsdandies
1082 Robert Laughton M 05:27:35 1029 00:55:28 1000 Forres Friends
1084 Fiona Miele F 05:27:35 1030 00:59:48 1032 Forres Friends
1086 Warren Anderson M 04:45:56 833 00:36:45 514 G.O.T
1087 Kevin McBeath M 05:13:54 986 01:01:46 1042 G.O.T
1088 Malcolm Macleod M 04:23:18 667 00:39:46 658
1089 Allan Maguire M 04:23:18 666 00:39:27 644
1090 David Goldie M 04:23:17 665 00:36:50 517
1091 Darren Bruce M 05:20:50 1011 00:58:19 1024 heraldandtimes
1092 David Boyle M 04:42:23 805 00:39:54 662 heraldandtimes
1094 Martin Lewis M 03:45:06 298 00:32:20 273 Heraldandtimes
1095 henry watson M 05:27:32 1028 00:47:14 887 Invered & Hendo
1096 Edward o'kane M 05:27:31 1027 00:53:19 979 Invered & Hendo
1101 Andrew MacGill M 05:07:08 952 01:02:47 1047 MacGill
1102 Kirsten Makins F 04:56:27 898 00:47:39 893 Jane and Kirsten
1103 Jane Daly F 04:56:25 897 00:38:05 585 Jane and Kirsten
1104 Ian Wilson M 04:53:12 882 00:43:03 770 JBT
1105 Matthew McQuat M 04:53:10 881 00:44:51 832 JBT
1106 Michael Beveridge M 04:53:09 880 00:33:49 339 JBT
1107 Robert Gordon M 04:53:15 883 00:37:05 529 JBT
1108 Joan Munro F 05:13:11 978 00:49:55 932 Joan Munro
1113 jeannette meldrum F 05:21:39 1017 01:02:16 1045 nifty 50'S
1114 Avril Bruce F 05:06:22 950 00:57:09 1014 Nifty 50's
1115 Lisa Lawson F 05:17:03 999 01:01:53 1043 Nifty 50's
1116 Laurence Dunn M 04:00:20 453 00:35:42 457 Princess
1117 Kathryn Morton F 05:02:12 931 00:47:59 899 Princess
1118 Frances Thin F 04:56:09 896 00:35:41 453 Sarah and Frances
1119 Sarah Allen F 04:19:55 635 00:35:34 445 Sarah and Frances
1120 Graham Millar M 04:57:26 907 00:49:09 920 Scone Cycling
1121 Alison Millar F 04:54:17 886 00:49:46 928 Scone Cycling
1122 Sam Scott M 04:17:17 613 00:39:41 652 ScottBrothers
1123 John Scott M 03:47:52 331 00:33:49 338 ScottBrothers
1126 Mark Young M 04:20:29 641 00:42:31 750 Team Autobus
1127 STEVEN BAIN M 04:36:29 766 00:47:25 889 Team Autobus
1128 Amanda Simpson F 05:29:47 1035 01:01:45 1041 team deveron
1129 Vanessa Hamilton F 04:57:26 909 00:43:54 798 Salisbury Road and Mountain Bi
1130 Christine Robertson F 05:12:07 973 01:01:21 1040 Team Focus
1131 Louisa Morrison F 06:38:49 1080 00:00:00 0 Team Focus
1132 Kerry Boyd F 06:35:43 1079 00:00:00 0 Team Focus
1133 Terence Grimley M 04:42:38 809 00:45:45 854 Team Focus
1134 John Macrae M 05:13:47 984 01:09:28 1061 Team Focus
1135 Wendy Martin F 04:56:44 902 00:52:50 973 Team Focus