2016 Etape Loch Ness Results

3208 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
3947 Tom Storey M 05:52:38 3067 00:50:38 2640
3949 Isabel Seaton F 05:27:48 2880 00:58:27 2937
3951 Paul Collett M 05:22:31 2820 00:52:31 2729
3952 Murray Stewart M 04:14:47 1577 00:43:52 2149
3956 Pamela Morley F 06:15:11 3166 01:08:57 3134
3961 Alan Cottingham M 05:56:29 3107 00:59:41 2970
3963 Catherine Score F 05:10:28 2642 00:43:26 2107
3964 Diana Appleyard F 05:10:28 2643 00:43:27 2109 Mid Argyll Cycle and Triathlon Club
3965 Bronwen Young F 05:17:12 2747 00:47:42 2461
3967 John Dyson M 05:46:28 3037 01:06:13 3097
3968 Michelle Winn F 05:46:29 3038 01:06:14 3098
3970 Vaughn Devlin M 05:24:53 2849 00:48:29 2519
3971 Darren Smith M 05:24:54 2851 00:38:48 1499
3972 Kim Burton F 05:24:53 2850 00:48:34 2523
3973 John French M 04:36:20 2046 00:41:50 1914
3974 Robert Rae M 05:03:48 2556 00:56:53 2897
3975 Steven Hedley M 04:43:32 2194 00:44:30 2217
3976 Maurice Hassell M 04:57:53 2461 00:44:00 2168
3977 Stephen Postlethwaite M 05:05:09 2575 00:55:42 2854
3980 Dawn Macbeth F 05:28:03 2881 00:55:08 2831
3981 Paul Moody M 05:28:04 2882 00:50:49 2649
3982 Paul Fletcher M 05:43:13 3010 00:59:54 2975
3983 Walter Trotter M 05:43:12 3009 00:43:37 2121
3984 Donna Nash F 06:02:38 3127 01:08:37 3132
3986 Elizabeth Masden F 05:57:04 3111 01:00:45 2996
3987 Neil James M 05:57:05 3113 01:00:54 3001
3988 Anne Marie Breslin F 05:36:40 2963 00:53:25 2773
3989 Helen Mackinnon F 05:36:40 2964 00:52:25 2723
3992 Alan Brown M 05:54:59 3096 00:59:46 2972
3995 Chris Carden M 05:55:42 3105 01:02:21 3028
3996 Fiona Fowlie F 04:49:27 2324 00:43:02 2063
3998 Kenny Fowlie M 04:49:28 2325 00:42:32 2011
3999 Mandy Bruce F 05:55:40 3102 01:00:37 2991
4000 Peter Fowlie M 04:49:26 2323 00:42:18 1976 Mintra
4001 Ronald Bruce M 05:55:40 3103 01:00:37 2992
4002 Rosalyn Furze F 05:55:36 3101 01:02:54 3033
4003 Susan Brown F 05:51:59 3063 01:03:24 3046
4005 James Meredith M 04:35:23 2013 00:37:31 1327
4006 Amanda Johnson F 05:53:09 3075 00:56:21 2875
4007 Caroline Healy F 05:53:10 3076 00:56:03 2866
4008 Paul O'Connor M 04:22:49 1767 00:42:10 1960
4009 Ian Hart M 05:05:23 2578 00:59:01 2951
4010 Jon Lugget M 04:34:47 2002 00:37:26 1310
4011 Deborah Kennedy F 06:10:33 3152 00:58:32 2939
4012 Teresa Lynch F 05:33:41 2933 00:52:59 2750
4013 Katharine Jamieson F 05:30:39 2909 00:51:19 2678 Dalgety Bay Ladies Cycling Group
4014 Renny Thomson M 05:28:12 2885 00:51:50 2698
4017 Andrew Mclaughlin M 05:23:22 2828 00:39:08 1557
4018 Grant Roger M 05:23:24 2829 00:46:47 2390
4019 Douglas Robertson M 04:16:25 1612 00:37:41 1350