2019 Etape Loch Ness Results

4433 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
2172 Peter Green Male 05:16:49 3748 00:42:25 2941
2173 Aidan Mernin Male 04:46:33 3018 00:33:20 1163
2174 Conrad Simpson Male 05:17:44 3763 00:42:30 2952
2175 Jemima Kirkwood Female 04:08:14 1913 00:44:38 3213
2176 Bruce Forsyth Male 04:10:17 1966 00:45:18 3297 Ross-shire Roads CC
2177 Iain Hamilton Male 03:39:37 1038 00:32:25 1006
2178 James Hayes Male 04:51:01 3130 00:34:40 1446
2179 Peter Frampton Male 03:42:00 1106 00:29:07 465
2182 David Holt Male 03:26:42 663 00:30:44 713
2183 Colin Kirk Male 04:07:03 1868 00:41:50 2828
2184 Sue Burns Female 03:58:57 1624 00:38:26 2266
2186 Brian Macphee Male 03:24:59 611 00:29:48 565
2187 Alan Mcaleese Male 04:10:39 1980 00:30:41 704 Rondone Domenica
2188 Martin De Almeida Male 04:09:54 1956 00:39:20 2424 Huntly Cyclists
2190 Euan Nelson Male 04:02:34 1731 00:37:34 2079
2193 Douglas Moffat Male 03:47:35 1274 00:30:25 656
2194 Rob Townley Male 03:56:49 1562 00:37:48 2129
2195 Christopher Trotter Male 05:04:23 3471 00:42:32 2958
2196 Joanne Heal Female 05:19:58 3812 00:47:46 3553
2197 Robert Collinson Male 04:53:29 3192 00:54:22 3943 Chapeau
2198 David Fletcher Male 04:17:35 2214 00:43:49 3126
2199 Terry Slater Male 04:29:58 2569 00:47:45 3550 North Tyneside Riders
2200 Gail Mernin Female 04:46:34 3021 00:37:27 2058
2201 Peter Calboutin Male 04:59:13 3342 00:54:10 3929 north tyneside riders
2202 Pete Morrison Male 05:27:29 3943 00:57:33 4074
2203 Peter Hedworth Male 05:07:31 3552 00:58:22 4105 NORTH TYNESIDE RIDERS
2204 John Thompson Male 04:48:24 3065 00:40:04 2564 South Shields Velo Cycling Club
2206 Brian Collins Male 03:52:59 1440 00:33:19 1162
2207 Billy Graham Male 04:15:36 2158 00:35:49 1685 Harestanes Pedalers
2208 Brian Murison Male 04:12:10 2021 00:46:50 3471
2209 Angela Reid Female 04:30:56 2590 00:42:59 3013 Elgin CC
2210 Kenny Taylor Male 04:04:35 1794 00:40:15 2594
2211 Hannah Preston Female 04:11:59 2015 00:31:09 792
2212 Maddy Colmar Female 04:29:47 2557 00:36:43 1887
2213 Paul Robb Male 03:45:36 1213 00:38:49 2332
2214 Stacey Robertson Female 04:06:05 1842 00:38:09 2203
2216 Kieran Rawley Male 05:22:26 3859 01:00:23 4174
2217 Neil Mcleod Male 04:07:03 1869 00:41:48 2827
2218 Samantha Banks Female 03:50:17 1348 00:32:26 1007
2219 David Cawthorn Male 03:26:32 659 00:37:05 1970
2220 James Allison Male 04:00:03 1656 00:36:33 1846
2222 Alan Paxton Male 04:41:39 2897 00:36:55 1938
2223 David Evans Male 04:57:59 3307 00:56:40 4041 Garforth velo
2224 Stu Mcintosh Male 05:22:17 3855 01:04:34 4274
2227 Blair Mckellar Male 03:19:29 493 00:33:19 1161
2228 Ailsa Dalziel Female 05:24:36 3904 01:01:05 4193 Buchan Dirlers CC
2229 Dawn Morley Female 05:26:57 3931 00:42:04 2868
2230 Stephen Rodger Male 04:12:51 2040 00:42:54 3004
2231 Neil Purves Male 03:47:34 1273 00:26:31 191
2232 Paul Taylor Male 03:46:51 1248 00:31:12 808