2019 Etape Loch Ness Results

4433 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
2362 Dannie Seddon Female 03:46:48 1245 00:33:38 1230
2363 Paul Mcmillan Male 04:04:14 1781 00:36:05 1741
2366 Jeff Kay Male 04:05:27 1826 00:44:58 3249
2367 Alan Mcdonald Male 03:53:09 1447 00:32:53 1089
2368 Michael Anderson Male 03:54:06 1470 00:31:51 907
2369 David Macleod Male 03:47:03 1255 00:30:43 711
2372 Mhairi Docherty Female 04:35:58 2710 00:45:11 3278
2373 Rab Anderson Male 04:28:54 2536 00:44:02 3150
2374 Iain Carvill Male 03:27:24 684 00:31:33 854 johnstone wheelers
2375 Peter Adamson Male 03:52:46 1437 00:34:29 1401
2376 Norman Houston Male 04:17:39 2217 00:37:50 2140
2377 Ian Hallas Male 04:15:14 2144 00:30:53 751 Garforth Velo
2378 Mike Wilkes Male 03:42:40 1125 00:29:51 576 Deeside Thistle
2379 Kim Thomas Female 03:42:43 1128 00:33:21 1167 Velodees
2380 Kerry Cattanach Female 04:15:26 2152 01:00:21 4170
2382 David Givan Male 03:47:53 1281 00:38:38 2299
2383 Alan Younger Male 03:28:47 723 00:35:14 1553 North Tyneside Riders
2384 Murray Quinn Male 04:46:33 3019 00:42:17 2906
2385 Pauline Cairns Female 05:58:46 4240 00:59:07 4131
2386 Edward Mathers Male 05:58:45 4239 00:59:05 4127
2387 Jonathan Alexander Male 05:35:29 4042 00:39:01 2370 Smcc Lisburn
2388 Scott Craw Male 04:29:47 2558 00:29:24 512
2389 Walter Elmslie Male 04:12:59 2046 00:39:23 2434
2390 Gerard Casement Male 05:35:32 4043 00:37:01 1962 SMCC Lisburn
2391 Joe Narducci Male 03:49:28 1319 00:37:24 2044
2392 Hamish Nicoll Male 04:16:24 2179 00:40:30 2641
2394 Paul Dorosh Male 03:54:35 1496 00:35:21 1591
2397 Iain Greenhalgh Male 03:47:51 1280 00:31:33 857
2398 Emma Robson Female 03:35:06 919 00:33:21 1166
2399 David Collison Male 03:47:04 1256 00:32:01 932 North Fife Cycling
2400 Gillian Bitta Female 04:06:24 1851 00:36:27 1821
2401 Reece White Male 03:46:56 1249 00:31:41 875
2402 David Mold Male 04:14:53 2123 00:41:16 2755 South Shields Velo
2403 Morag Macdonald Female 04:04:27 1789 00:40:46 2680
2405 Louise Peel Female 04:06:41 1862 00:33:26 1185 Yorkshire Lass Cycling Club
2406 Barry Peel Male 04:06:41 1863 00:32:31 1023 York Cycleworks
2407 Alistair Abbott Male 04:04:56 1813 00:40:02 2555
2408 Calum Hardie Male 03:40:27 1063 00:34:41 1450
2409 Elaine Mccann Female 04:15:05 2132 00:39:04 2383 Ronde Cycle Club
2411 Grant Coull Male 04:43:29 2939 00:42:54 3003
2412 Colin Hossack Male 04:06:09 1846 00:36:57 1950
2413 Daniel Wellard Male 03:42:07 1111 00:29:40 545
2414 Jonathan Black Male 03:49:03 1311 00:36:31 1839
2415 Marty Smith Male 03:47:47 1279 00:33:22 1171
2416 Trevor Connolly Male 04:29:14 2545 00:42:24 2934 South Shields Velo Cyling club
2417 Simon Mair Male 05:15:08 3702 00:53:00 3891
2418 George Reid Male 04:53:55 3206 00:49:58 3728
2419 Simon Bothwell Male 03:39:00 1019 00:30:12 629
2423 Paul O'Shaughnessy Male 05:11:21 3647 00:36:47 1911
2424 Robert Scott Male 03:47:35 1275 00:30:27 664 Harestanes Peddlers