2019 Etape Loch Ness Results

4433 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
2541 Michael Stephen Male 04:33:03 2640 00:34:26 1393
2542 Ian Haining Male 03:44:33 1177 00:32:10 967
2544 Peter Hurst Male 05:39:00 4091 00:44:42 3221
2545 Robbie Tyrie Male 04:38:39 2811 00:55:21 3993
2546 Sheila Fox Female 04:26:16 2467 00:33:41 1247
2547 Robert Scott Male 03:47:35 1276 00:27:34 281
2548 Joyce Moore Female 04:54:50 3228 00:51:02 3804
2549 Steven Harrigan Male 03:55:52 1538 00:34:37 1436
2550 Matt Johansson Male 03:24:00 593 00:26:35 198
2551 Jennifer Johansson Female 04:13:23 2060 00:37:47 2127
2554 Rachel Fox Female 04:26:15 2464 00:33:37 1227
2555 Jessica Torok Female 03:37:44 993 00:31:36 863
2556 Suzanne Mattison Female 04:21:28 2328 00:41:32 2791
2557 Eddie Campbell Male 04:10:38 1979 00:28:00 329 Rondone Domenica
2558 Arch Paterson Male 04:39:32 2839 00:48:53 3640 NSCC
2559 Graeme Edwards Male 04:18:36 2247 00:46:14 3404
2562 Martin Searle Male 04:03:48 1770 00:42:21 2923
2563 Michelle Mehers Female 04:04:50 1808 00:42:20 2916
2564 John Dobson Male 04:24:56 2417 00:41:47 2823
2565 Ewan Black Male 04:13:00 2048 00:39:27 2445 Ythan Cycle Club
2566 Wendy Cuthbertson Female 04:15:55 2167 00:40:55 2703
2567 Sheila Campbell Female 06:03:10 4267 01:11:46 4362
2568 Stephen Dickson Male 03:50:03 1338 00:32:20 993 Harestanes Pedlars
2569 Donald Mcgibbon Male 03:26:24 655 00:31:48 896
2570 Paul Lake Male 04:15:12 2137 00:33:46 1255 Garforth Velo
2571 Brian Cuthbertson Male 04:11:45 2002 00:39:09 2401
2572 Thomas White Male 03:50:13 1346 00:39:23 2433
2573 John Mcdonagh Male 04:11:42 2001 00:34:03 1317
2575 Paul Wrigley Male 04:38:02 2794 00:26:50 221 Kendal rigid stem riders
2576 Richard Force Male 04:27:26 2498 00:39:02 2380 One and All Cycling Club
2577 Rory Force Male 03:30:19 772 00:30:07 621 North Bristol Cycling Club
2578 Shelley Strachan Female 03:14:19 392 00:28:43 412
2579 Philip Holmes Male 04:49:37 3095 00:42:35 2965
2580 Jim Brown Male 04:38:53 2817 00:46:51 3473 NSCC
2581 Stuart Reid Male 03:56:13 1548 00:37:55 2163
2582 Iain Forth Male 03:49:49 1331 00:32:22 998
2583 Donna Brown Female 05:08:18 3573 00:47:18 3516
2584 Jamie Stokoe Male 04:52:25 3168 00:39:24 2437
2585 Suzanne Manson Female 03:55:05 1510 00:46:45 3459
2586 Alan Yates Male 04:26:39 2475 00:34:18 1363
2587 Fraser Kean Male 04:01:00 1680 00:35:20 1587
2588 George Maclean Male 03:59:39 1644 00:39:40 2489
2589 Daniel Stephen Male 03:44:08 1169 00:31:12 806
2590 Iain Atherton Male 04:12:03 2018 00:40:10 2588 Revolution CT
2591 Graham Watters Male 04:30:09 2571 00:35:29 1612
2592 Morven Paterson Female 04:30:09 2572 00:35:57 1714
2593 Guy Batchelor Male 03:51:16 1384 00:33:10 1142 Murthly cycle club
2594 Neil Riddle Male 03:22:02 549 00:32:11 969
2596 Steven Mclaughlin Male 04:40:20 2860 00:51:27 3829
2598 Simon Bowman Male 04:56:51 3279 00:38:52 2340 North Tyneside Riders