2025 Etape Loch Ness Results

4552 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
4861 Catherine Wallis Female 05:36:34 3822 00:52:24 3751 Castle Tri Club
4862 Bonnie-kate Dewar Female 05:44:34 3965 00:48:49 3493 CC London
4863 Gareth Gregory Male 06:12:40 4316 01:05:28 4228 Cheltenham & County
4864 Maria Johnson Female 05:33:18 3761 00:42:24 2688 Colchester Rovers Cycle Club
4867 John Knowles Male 04:54:13 2781 00:41:44 2577 Cults Cycling
4869 Greg Pawelczyk Male 05:25:21 3608 00:36:24 1525 Cycling UK
4871 Margaret Mclean Female 05:44:06 3954 00:45:52 3185 Cycling UK
4873 Richard Ward Male 05:36:35 3823 00:43:50 2902 Deeside Thistle
4874 Roy Glover Male 04:59:31 2957 00:38:37 1990 Doddington Cycle Club
4875 Mark Garner Male 04:09:54 1500 00:32:53 843 Dunbar cycling club
4876 Pamela Bridge Female 06:50:17 4494 00:58:01 4047 Dunblane Bike Club
4877 James Harrison Male 03:16:40 303 00:28:26 265 Dundee Thistle
4878 Craig Nish Male 04:07:41 1427 00:37:52 1844 Dundee Thistle
4879 John Ellis Male 03:40:27 699 00:29:15 341 Dundee wheelers
4880 Craig Stewart Male 04:56:47 2862 00:41:16 2505 East Sutherland Wheelers
4881 Tracy Sutherland Female 06:04:42 4238 01:20:11 4380 East Sutherland Wheelers
4882 Richard Sutherland Male 03:33:41 585 00:33:12 894 East Sutherland Wheelers
4883 Melanie Bell Female 05:11:01 3253 00:42:53 2772 East Sutherland Wheelers
4884 Kirsteen Cockburn Female 06:04:42 4239 01:19:59 4378 East Sutherland Wheelers
4885 Leigh-anne Baker Female 04:38:28 2358 00:44:16 2956 Edinburgh Triathletes
4887 Brenda Munro Female 05:48:21 4011 00:47:47 3403 Elgin Cycle Club
4888 Fee Howie Female 05:36:09 3813 00:46:01 3205 Elgin Cycle Club
4889 Linda Smith Female 04:15:25 1666 00:38:10 1902 Elgin Cycle Club
4890 Christine Morrison Female 04:21:57 1887 00:42:35 2719 Elgin Cycle Club
4892 Stuart Dick Male 04:26:59 2029 00:38:14 1918 Elgin Cycle Club
4893 Christina Mcintyre Female 05:34:41 3788 00:53:29 3824 Elgin Cycle Club
4894 Stewart Fraser Male 05:43:24 3945 00:55:11 3939 Elgin Cycle Club
4895 Sarah Williams Female 04:29:31 2101 00:41:30 2540 Fife Century Road Club
4896 Andy Williams Male 04:29:30 2100 00:41:30 2541 Fife Century Road Club
4897 Rose Ahearne Female 05:05:32 3096 00:53:03 3793 Flamme rouge
4898 Peter Robertson Male 05:14:23 3323 00:47:33 3373 Forres Cycling Club
4900 Steve Hartley-oliver Male 05:25:36 3616 00:51:59 3732 Galashiels WeTri
4901 Michael Donnelly Male 04:34:04 2237 00:30:16 459 Glasgow Inclusive Cycle Club
4902 Ewen Fowlie Male 04:41:17 2452 00:36:32 1561 Glasgow Inclusive Cycle Club
4903 Angela Rhodes Female 04:37:24 2333 00:41:17 2509 Glasgow Gals
4905 Fran Corcoran Female 06:04:54 4242 01:00:26 4116 GTC
4906 Dan Baraclough Male 06:04:53 4240 00:53:16 3810 GTC
4909 Huw Evans * Male 05:31:26 3727 00:38:50 2034 Holmfirth CC
4910 William Rutherford Male 04:59:30 2954 00:30:29 489
4911 Steve Wadey Male 05:20:49 3486 00:49:16 3523 Ilkeston Cycle Club
4912 Ian Farquhar Male 06:05:10 4249 00:51:29 3689 Insch CC
4913 Bethany Sim Female 04:50:35 2682 00:45:55 3192 Inverness Cycle Club
4915 Jackie Robinson Female 05:42:14 3919 00:56:19 3991 Lagan VAlley CC
4917 Steve Saunders Male 05:15:31 3349 00:43:33 2857 Lincoln Wheelers
4918 Tracy Hills Female 06:06:29 4262 01:06:21 4241 Lomond Triathlon Club
4919 Iain Greer Male 04:33:56 2232 00:42:20 2675 Loudoun Road Club
4924 Antonie Marcantonio Male 04:39:28 2383 00:51:20 3678 Mid Argyll Triathlon & Cycle Club
4925 Adrian Smith Male 05:10:36 3242 00:29:26 354 Middlewich Cycling Club
4927 Nicola Cook Female 04:37:38 2344 00:40:36 2374 Montvello Cycling Club
4928 Adam Swift Male 06:50:29 4495 01:32:42 4403 Muckers Worldwide