2013 Inverness half marathon Results

4303 results

Pos No. Name Club Category Chip Time Gun time
326 754 BENJAMIN CLUDERAY MOPEN 03:25:51 03:26:57
326 1370 Ryan Borthwick MOPEN 01:39:51 01:41:10
327 3115 STUART BURTON M50+ 03:26:26 03:27:00
327 1492 Graham Robertson MOPEN 01:39:51 01:40:30
328 2308 FIONA PARK FOPEN 03:26:32 03:27:00
328 925 Kevin Morrison MOPEN 01:39:51 01:40:45
329 2736 IAN BARNETT M40+ 03:26:59 03:27:11
329 469 sandy stewart MOPEN 01:39:52 01:40:25
330 2090 NEIL AYRTON M50+ 03:26:52 03:27:11
330 967 Tony Harper MOPEN 01:39:54 01:40:08
331 2008 KENT MACKENZIE MOPEN 03:27:16 03:27:19
331 1647 Andrew Cross MOPEN 01:39:54 01:40:22
332 2707 GRAHAM THOM M40+ 03:27:12 03:27:23
332 603 Neil Dewhirst Cosmic Hillbashers M40+ 01:39:55 01:40:04
333 2452 STUART MOUNCE Hunters Bog Trotters MOPEN 03:26:35 03:27:23
333 2085 abigail maclennan FOPEN 01:39:59 01:40:29
334 3744 FRAZER MACFARLANE MOPEN 03:26:46 03:27:26
334 2003 Duncan Marshall MOPEN 01:40:06 01:40:38
335 346 GARETH BEACHUS MOPEN 03:27:20 03:27:30
335 1901 billy campbell M40+ 01:40:08 01:40:20
336 1243 ANGUS BOYD M50+ 03:26:26 03:27:31
336 733 Jim Mackie MOPEN 01:40:09 01:40:29
337 282 ROBERT HALL MOPEN 03:26:54 03:27:35
337 1345 Helen Crichton Metro Aberdeen Running Club F40+ 01:40:09 01:40:11
338 2534 JOHN THOMSON M40+ 03:27:03 03:27:36
338 1747 Stewart Reid MOPEN 01:40:10 01:40:22
339 2711 JULIEN DESBORDES MOPEN 03:27:12 03:27:39
339 1175 Alexander Innes MOPEN 01:40:15 01:40:32
340 3773 DONALD LOTHIAN Fife Athletic Club M50+ 03:26:01 03:27:41
340 1148 Mark Anderson M40+ 01:40:18 01:40:33
341 3941 DACE BANGA FOPEN 03:25:47 03:27:42
341 1859 Ewan Macangus M40+ 01:40:25 01:40:44
342 1618 GRAHAM PARKER MOPEN 03:27:46 03:27:57
342 4 Jack Fraser Portobello Running Club MOPEN 01:40:26 01:40:39
343 3706 CHEE KONG CHEN MOPEN 03:27:00 03:28:00
343 1972 Derek Walker MOPEN 01:40:27 01:40:55
344 3689 MICHAEL GILLIES SMITH M40+ 03:27:03 03:28:02
344 827 Richard Groves MOPEN 01:40:29 01:40:45
345 3419 ANGUS PHILIP MOPEN 03:25:24 03:28:07
345 1625 Katy Mackenzie Stornoway Running and Athletic FOPEN 01:40:35 01:41:13
346 2804 STEWART WHITE M40+ 03:27:02 03:28:09
346 1702 Deborah MacPhee FOPEN 01:40:38 01:40:55
347 1422 JOHN GIBBONS M40+ 03:27:31 03:28:12
347 1273 John MacPherson Metro Aberdeen Running Club M60+ 01:40:39 01:40:50
348 624 NICOLA DUDLEY FOPEN 03:27:37 03:28:18
348 1612 Pete Williams MOPEN 01:40:40 01:41:18
349 3103 BRIAN LEWIS M40+ 03:27:20 03:28:22
349 76 Mark Inglis M40+ 01:40:40 01:41:02
350 2775 COLIN THOMSON MOPEN 03:26:42 03:28:23
350 595 Balazs Studer MOPEN 01:40:42 01:40:49