2026 Inverness - 5k Results

1294 results

Pos No. Name Club Category Chip Time Gun time
251 5096 Ethan Houston 00:25:39 00:26:38
252 6313 Tamara Bergmann Ross County AC 00:25:40 00:26:43
253 5123 Sandy Watson 00:25:41 00:27:16
254 5142 Jaiden Blackburn 00:25:42 00:28:27
255 6446 Stuart Pearks 00:25:43 00:26:47
256 6129 Emily Beastall Inverness Harriers AAC 00:25:44 00:25:57
257 5874 Thorin Fraser Alness Active Schools 00:25:48 00:25:54
258 5047 Matthew Stranraer-mull 00:25:49 00:26:21
259 5109 Craig Connon 00:25:51 00:27:32
260 5124 David Skea 00:25:53 00:27:57
261 6230 Finlay O�keefe Milton of Leys Primary School 00:25:54 00:26:29
262 6134 Olivia Cooper Inverness Harriers AAC 00:25:54 00:26:03
263 6176 Calum Archie Sandilands Inverness Harriers AAC 00:25:57 00:26:06
264 5073 Harry Mair 00:25:58 00:26:14
265 5118 Andrew Bannerman 00:25:58 00:28:05
266 6069 Fynn Innes Culloden Moor Football Club 00:25:58 00:26:16
267 6335 Brodie Mackay Ross County AC 00:25:59 00:26:16
268 6339 Tyree Macmillan Ross County AC 00:26:00 00:26:36
269 6337 Ruaraidh Macmillan Ross County AC 00:26:01 00:26:36
270 6387 Vaila Paterson Young Meldrum Runners 00:26:02 00:26:15
271 6373 William Bowes Young Meldrum Runners / Metro Aberdeen Running Club 00:26:07 00:26:36
272 6103 Mairi Ross Dingwall Primary School 00:26:07 00:28:30
273 5552 Lindsay Urquhart 00:26:10 00:27:35
274 5122 Lexi Tulloch 00:26:12 00:29:10
275 5851 Matthew Ellis 00:26:14 00:30:04
276 5636 Martin Ireland 00:26:15 00:27:36
277 5149 Emily Thomson 00:26:17 00:26:25
278 5849 Katarina Macarthur 00:26:19 00:27:16
279 5098 Brian Swift 00:26:20 00:27:20
280 5907 Arlo May Cannich Bridge Primary School 00:26:20 00:27:46
281 6169 Laura Morrison Pires Inverness Harriers AAC 00:26:23 00:26:24
282 6235 Connor Raffan Milton of Leys Primary School 00:26:24 00:28:26
283 5202 Grace Reid 00:26:25 00:27:03
284 5289 Angie Nicolson 00:26:25 00:26:40
285 5852 Ally Ellis 00:26:26 00:30:14
286 5845 Eilidh Paterson 00:26:26 00:26:53
287 6234 Chris Raffan Milton of Leys Primary School 00:26:27 00:28:29
288 5133 Jay Connon 00:26:28 00:26:55
289 6102 Calum Ross Dingwall Primary School 00:26:28 00:27:57
290 6340 Gerald Rosie Ross County AC 00:26:29 00:29:17
291 6341 Hamish Rosie Ross County AC 00:26:30 00:29:17
292 6320 Robin Hansen Ross County AC 00:26:30 00:26:52
293 6243 Christa Webb Milton of Leys Primary School 00:26:30 00:26:59
294 6210 Mark Bailey Milton of Leys Primary School 00:26:34 00:27:21
295 5187 Marisa Sharp 00:26:35 00:28:39
296 5468 Georgina Jackson 00:26:37 00:28:13
297 5512 Darren Nicholson 00:26:38 00:29:33
298 5104 Scott Mulheron 00:26:40 00:27:55
299 5996 Bruce Gault Crown Primary School 00:26:40 00:26:49
300 5199 Samuel Stephen 00:26:40 00:27:21