2007 Loch Ness Marathon Results

1426 results

Pos No. Name Club Category Chip Time Gun time Half time
551 1076 Jenny Davies FEMALE 03:52:20 00:00:00 00:00:00
552 953 Sandra Walker FEMALE35+ 03:52:25 00:00:00 00:00:00
553 515 Paul Cuttler Billingham Marsh House Harrier MALE40+ 03:52:28 00:00:00 00:00:00
554 1148 Joe Mcnamara MALE 03:52:28 00:00:00 00:00:00
555 401 Mike Gilbert East Fife Triathlon Club MALE 03:52:33 00:00:00 00:00:00
556 1143 Stuart Johnston MALE50+ 03:52:35 00:00:00 00:00:00
557 2102 Tony Allen MALE40+ 03:52:41 00:00:00 00:00:00
558 863 Gillian Fraser FEMALE 03:52:57 00:00:00 00:00:00
559 2080 Alison Wilson FEMALE35+ 03:53:05 00:00:00 00:00:00
560 1652 Shane Murtagh MALE 03:53:08 00:00:00 00:00:00
561 680 Andrew Mcelhinney MALE40+ 03:53:15 00:00:00 00:00:00
562 832 Hazel Syme FEMALE 03:53:15 00:00:00 00:00:00
563 1933 Bordenave Pascal MALE40+ 03:53:24 00:00:00 00:00:00
564 2067 John Scott MALE 03:53:24 00:00:00 00:00:00
565 244 Guillermo Cabeza MALE 03:53:28 00:00:00 00:00:00
566 1158 David Barrett MALE40+ 03:53:33 00:00:00 00:00:00
567 1053 Richard York Stockport Harriers & AC MALE 03:53:33 00:00:00 00:00:00
568 940 Lisa Graham FEMALE35+ 03:53:40 00:00:00 00:00:00
569 118 Laura Hayden FEMALE 03:53:42 00:00:00 00:00:00
570 117 Euan Liddle MALE 03:53:42 00:00:00 00:00:00
571 137 Caroline Clark FEMALE 03:53:42 00:00:00 00:00:00
572 414 Tony Lawrence Fern Hoppers MALE40+ 03:53:47 00:00:00 00:00:00
573 1510 Michael Needham Didcot Runners MALE40+ 03:53:48 00:00:00 00:00:00
574 741 Martin Price Spa Striders MALE 03:53:49 00:00:00 00:00:00
575 600 Alex Samborek MALE50+ 03:53:50 00:00:00 00:00:00
576 1413 John Crawford MALE 03:53:51 00:00:00 00:00:00
577 1592 Craig Harrison MALE40+ 03:53:53 00:00:00 00:00:00
578 1504 Bruce Davidson MALE50+ 03:53:55 00:00:00 00:00:00
579 636 Simon Emsley Maidenhead AC MALE40+ 03:53:56 00:00:00 00:00:00
580 296 John Kinsella clydesdale harriers MALE50+ 03:54:00 00:00:00 00:00:00
581 1676 Trevor Moore MALE50+ 03:54:01 00:00:00 00:00:00
582 2068 Joseph Tracey MALE40+ 03:54:01 00:00:00 00:00:00
583 1418 Ian Rainsby MALE40+ 03:54:02 00:00:00 00:00:00
584 342 Liza Stewart FEMALE45+ 03:54:13 00:00:00 00:00:00
585 867 Adam Delderfield MALE 03:54:13 00:00:00 00:00:00
586 670 Kelly Kemp Stowmarket Striders Running Cl FEMALE 03:54:14 00:00:00 00:00:00
587 1649 Justin Futers MALE40+ 03:54:15 00:00:00 00:00:00
588 566 Steve Holmes MALE40+ 03:54:18 00:00:00 00:00:00
589 1058 Terence Greene Pickering MALE50+ 03:54:20 00:00:00 00:00:00
590 738 Colin Brown MALE40+ 03:54:20 00:00:00 00:00:00
591 272 Malcolm Davidson MALE50+ 03:54:33 00:00:00 00:00:00
592 1378 Jacqueline Robson Sutton in ashfield harriers & FEMALE35+ 03:54:34 00:00:00 00:00:00
593 157 Sebastian Parris MALE 03:54:50 00:00:00 00:00:00
594 421 Steven Ord MALE 03:54:52 00:00:00 00:00:00
595 1159 Lee Curtis MALE 03:54:57 00:00:00 00:00:00
596 1231 John Lunn MALE40+ 03:54:58 00:00:00 00:00:00
597 821 Ian Laming MALE40+ 03:55:05 00:00:00 00:00:00
598 1765 Sarah Storrs FEMALE 03:55:13 00:00:00 00:00:00
599 2240 Iain Burke Bellahouston Harriers MALE50+ 03:55:20 00:00:00 00:00:00
600 1889 David Swainson Blackhill Bounders MALE 03:55:26 00:00:00 00:00:00