2007 Loch Ness Marathon Results

1426 results

Pos No. Name Club Category Chip Time Gun time Half time
151 2062 Abigail Cooke FEMALE 03:20:22 00:00:00 00:00:00
152 1611 Andrew Lehane MALE 03:20:28 00:00:00 00:00:00
153 1999 Craig Liddle Fife Athletic Club MALE40+ 03:20:31 00:00:00 00:00:00
154 707 Andy Johnson Forres Harriers MALE 03:20:45 00:00:00 00:00:00
155 1992 Mary Johnson Highland Hill Runners FEMALE35+ 03:20:46 00:00:00 00:00:00
156 2247 Efren Garcia Blasco MALE 03:20:53 00:00:00 00:00:00
157 510 Colin Addison MALE40+ 03:20:59 00:00:00 00:00:00
158 1164 Kevin Curtin Scottish Athletics MALE 03:21:13 00:00:00 00:00:00
159 111 Stan Kaczmarek MALE50+ 03:21:27 00:00:00 00:00:00
160 728 Ben Carter portobello running club MALE 03:21:34 00:00:00 00:00:00
161 1916 Jonathan Whitehead Edinburgh AC MALE50+ 03:21:35 00:00:00 00:00:00
162 552 Sandy Mccombie MALE40+ 03:21:44 00:00:00 00:00:00
163 1251 Gary Sawyer MALE 03:21:59 00:00:00 00:00:00
164 1430 Todd Sears MALE40+ 03:22:00 00:00:00 00:00:00
165 1134 Kay Mcwilliam FEMALE35+ 03:22:05 00:00:00 00:00:00
166 1962 Andrew Mitchell MALE 03:22:06 00:00:00 00:00:00
167 2266 Seiichi Yoshida MALE40+ 03:22:11 00:00:00 00:00:00
168 1977 Alan Segrott MALE 03:22:15 00:00:00 00:00:00
169 723 Alan Kean MALE 03:22:17 00:00:00 00:00:00
170 1563 Graeme Mackay MALE 03:22:18 00:00:00 00:00:00
171 1606 Neil Mackay MALE40+ 03:22:25 00:00:00 00:00:00
172 2277 Peter Ferris 100 Marathon Club MALE50+ 03:22:34 00:00:00 00:00:00
173 2016 Fabienne Thompson Carnegie Harriers FEMALE35+ 03:22:34 00:00:00 00:00:00
174 1572 David Roberts MALE 03:22:35 00:00:00 00:00:00
175 639 Laura Sarkis Lothian Running Club FEMALE 03:22:40 00:00:00 00:00:00
176 749 Steven Duke MALE 03:22:43 00:00:00 00:00:00
177 2077 Alan Grant MALE40+ 03:22:48 00:00:00 00:00:00
178 2007 Aart De Zitter MALE40+ 03:22:50 00:00:00 00:00:00
179 1037 Russell Mabbett Wesham Road Runners and A. C. MALE40+ 03:23:03 00:00:00 00:00:00
180 918 Chris Stockdale Maryhill Harriers MALE 03:23:07 00:00:00 00:00:00
181 1885 Billy Mitchell Ochil Hill Runners MALE40+ 03:23:15 00:00:00 00:00:00
182 1220 Gareth Jenkins Moray Road Runners MALE 03:23:18 00:00:00 00:00:00
183 1219 Elspeth Laird Moray Road Runners FEMALE35+ 03:23:18 00:00:00 00:00:00
184 926 Drew Weaver MALE 03:23:19 00:00:00 00:00:00
185 1633 Crawford Allan MALE40+ 03:23:24 00:00:00 00:00:00
186 1979 Ken Mcclean MALE40+ 03:23:27 00:00:00 00:00:00
187 1670 Matthew Cowdrey Crawley AC MALE 03:23:28 00:00:00 00:00:00
188 1561 Andrew Mckee MALE 03:23:30 00:00:00 00:00:00
189 1089 Joel Benson MALE 03:23:31 00:00:00 00:00:00
190 904 Kenneth Hay MALE 03:23:37 00:00:00 00:00:00
191 1181 Richard Dennis portobello running club MALE 03:23:48 00:00:00 00:00:00
192 1834 Andre Reibig GUAC Striling Tri MALE 03:23:50 00:00:00 00:00:00
193 1686 Deborah Macdonald HBT FEMALE45+ 03:23:53 00:00:00 00:00:00
194 287 Allan Hamilton Victoria Park City of Glasgow MALE 03:24:09 00:00:00 00:00:00
195 424 Ann Stuart Bromsgrove & Redditch FEMALE45+ 03:24:11 00:00:00 00:00:00
196 558 Paul Kellett MALE40+ 03:24:19 00:00:00 00:00:00
197 1465 Dave Peddie MALE 03:24:20 00:00:00 00:00:00
198 375 Stephen Wise sutton runners MALE40+ 03:24:20 00:00:00 00:00:00
199 844 Julie Mackay FEMALE35+ 03:24:28 00:00:00 00:00:00
200 1206 Peter Goodwin MALE 03:24:32 00:00:00 00:00:00