2016 River Ness 10K Results

2230 results

Pos No. Name Club Category Chip Time Gun time
101 5043 Peter Mccallion MS 00:41:02 00:42:07
102 6819 Ian Walker North Highland Harriers MS 00:41:03 00:41:10
103 7021 Darren Shearer MS 00:41:03 00:41:11
104 8037 William Wylie Running Recyclers MS 00:41:06 00:41:21
105 8001 Scott Phimister Robertson MS 00:41:06 00:41:33
106 7517 Robert Maclean M50 00:41:10 00:41:18
107 7044 Peter Mcname Metro Aberdeen Running Club M40 00:41:18 00:41:25
108 7188 Daniel Duncan MS 00:41:21 00:41:28
109 6950 Calum Maclean MS 00:41:24 00:41:55
110 7515 Ryan Watson MS 00:41:25 00:41:37
111 6541 John Mill Dundee Road Runners AC M50 00:41:25 00:41:34
112 5991 Ross Mackenzie MS 00:41:27 00:41:32
113 7371 Elizabeth Kerr FS 00:41:27 00:41:32
114 5918 Mark Page M40 00:41:32 00:41:39
115 5374 Sean Paterson MS 00:41:35 00:42:05
116 5610 Will Normand MS 00:41:36 00:41:48
117 7089 Doug Fraser Musselburgh & District AC M40 00:41:38 00:41:50
118 6551 Scott Thorburn Garioch Road Runners MS 00:41:39 00:41:44
119 7347 Scott Stirling MS 00:41:39 00:41:53
120 8070 Clyde Marwick Chef Selection M40 00:41:41 00:41:45
121 6999 Alison Pilichos Metro Aberdeen Running Club FS 00:41:41 00:41:48
122 5353 Martin Filipsson MS 00:41:42 00:41:53
123 6578 Ross Wilson MS 00:41:46 00:41:54
124 6821 Alexander Sutherland Inverness Harriers AAC M60 00:41:47 00:41:54
125 7138 Austin Mcguire M40 00:41:48 00:41:56
126 7124 Gary Macfadyen Forres Harriers M40 00:41:51 00:41:56
127 6791 Paul Paterson MS 00:41:51 00:42:04
128 6412 Adam Scragg Metro Aberdeen Running Club MS 00:41:56 00:42:03
129 6869 John Johnston M50 00:41:56 00:42:19
130 5445 Angus Barnett MS 00:41:58 00:42:53
131 8033 Andrew Horne Robertson MS 00:42:00 00:42:27
132 7004 John Culverhouse MS 00:42:04 00:42:25
133 5074 Hilary Cameron Forres Harriers F40 00:42:07 00:42:11
134 6854 Neil Allardice MS 00:42:12 00:42:26
135 7280 Max Mure M50 00:42:15 00:42:24
136 7352 Nigel Mackenzie MS 00:42:17 00:42:28
137 5083 Ashley Payne MS 00:42:25 00:42:38
138 6640 David Hart Jogscotland M40 00:42:29 00:42:43
139 6810 Scott Dingwall MS 00:42:30 00:42:46
140 8130 Jennifer Keyes Inverness College UHI FS 00:42:32 00:42:56
141 5416 Rory Philip MS 00:42:32 00:42:46
142 7350 Cameron Will MS 00:42:32 00:42:57
143 6592 Thomas Munro MS 00:42:32 00:42:59
144 7198 Sarah Milne Metro Aberdeen Running Club FS 00:42:36 00:42:47
145 6996 Jenny Clewlow FS 00:42:39 00:43:01
146 5731 Gavin Mclennan Metro Aberdeen Running Club MS 00:42:41 00:42:48
147 7419 Andy Nealis M40 00:42:42 00:42:59
148 8119 Colin Macgregor Safe As Houses MS 00:42:43 00:42:52
149 7136 Martin Munn MS 00:42:44 00:43:06
150 5418 Mark Austin M50 00:42:44 00:42:54