2016 Etape Loch Ness Results

3208 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
117 Bobby Aird M 03:04:04 61 00:27:57 143 Fife Cycling 2000
118 Caroline Knox F 03:59:56 1182 00:47:30 2438 Fife Cycling 2000
119 George Graham M 03:11:23 142 00:29:49 272 Fife Cycling 2000
120 Paul Gallacher M 02:54:59 2 00:22:06 3 Fife Cycling 2000
122 Robbie Anderson M 03:09:12 123 00:28:02 152 Fife Cycling 2000
124 Alan Mccaffrey M 05:27:26 2874 00:26:28 74 Highland Bikes
125 Karl Mccaffrey M 05:27:27 2875 01:01:12 3008 Highland Bikes
127 Allan Fraser M 03:35:01 555 00:36:55 1239
128 Craig Allison M 03:41:22 709 00:36:03 1098
129 Graeme Allison M 03:32:38 502 00:33:59 772
130 Jamie Allison M 04:10:07 1424 00:41:29 1871
134 Simon Arnot M 03:02:33 43 00:24:49 43 Angus Bike Chain
135 Grant Cassie M 03:02:35 44 00:25:03 52
136 Huw Chamberlain M 03:27:54 398 00:34:52 908
137 Ross Glover M 03:22:03 299 00:31:15 423
138 Colin Grant M 03:16:03 208 00:30:48 387
139 Colin Macleod M 03:08:41 110 00:28:36 201
141 David Bremner M 04:06:15 1344 00:36:22 1149 MCRT (Moray Cycle Racing Team)
145 Peter Berrie M 04:10:18 1434 00:39:09 1562 Nevis Cycles
146 Steve Martin M 03:21:17 291 00:32:23 546 Nevis Cycles
147 Stevie Martin M 03:21:16 290 00:32:23 545 Nevis Cycles
148 Iain Anderson M 03:57:14 1107 00:35:13 962 Lenzie Velo
149 James Mcgarry M 03:57:14 1108 00:35:07 940 Lenzie Velo
150 Stevie Meldrum M 04:11:53 1492 00:43:10 2075 Lenzie Velo
151 Allen Watson M 03:04:24 68 00:27:53 140 Perth United Cycling Club
153 Nick Fotheringham M 03:04:19 67 00:27:52 138 Perth United Cycling Club
154 Karen Ritchie F 04:45:17 2227 00:41:44 1899
155 Robert Law M 04:48:30 2303 00:54:33 2814
156 Ali Rough M 03:22:27 305 00:30:03 297 Deeside Thistle Cycling Club
157 Ian Rough M 03:21:01 285 00:31:20 433 Hebridean Cycle Club
158 Alistair Cameron M 02:55:52 10 00:22:51 10 Stonehaven Cycling Club
159 Jonathan Ritchie M 03:04:00 59 00:28:06 163 Deeside Thistle Cycling Club
160 Stuart Murchie M 03:45:42 807 00:36:54 1235
161 David Kelly M 03:56:36 1084 00:33:19 683
162 Peter Horn M 03:54:20 1017 00:36:42 1205 Newbury Road Club
163 Brian Rodger M 03:47:50 860 00:35:45 1044
164 Fleur Stoops F 03:57:36 1121 00:35:23 988 Glasgow Green Cycling Club
165 James Hayes M 03:48:08 862 00:39:05 1546
166 John Green M 03:57:32 1114 00:36:04 1106 Glasgow Green Cycling Club
167 Robert Phillips M 04:29:11 1920 00:45:20 2291 360° Inventories - Property Rental & Sales Services
168 Colin Murray M 03:14:08 179 00:30:58 400 Nicholson's Cycles
169 Edward Russell-Smith M 06:12:07 3159 01:09:33 3138
170 Gary Angus M 03:52:15 961 00:38:11 1423 Caithness CC
171 Gillian Russell-Smith F 06:12:07 3160 01:09:58 3144
173 Alan Midwinter M 04:55:23 2411 00:48:29 2515
174 Alan Bryceland M 05:57:05 3112 00:49:57 2605
175 Alastair Stuart M 03:02:16 42 00:25:00 50
176 Alistair Davidson M 03:31:43 479 00:37:18 1298
177 Andrew Pirie M 03:25:23 361 00:35:32 1008
178 Andrew Simpson M 04:07:17 1365 00:35:59 1085