2019 Etape Loch Ness Results

4433 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
2104 Elizabeth Chalmers Female 04:13:07 2053 00:31:50 899
2105 David Cooney Male 03:55:20 1518 00:33:12 1145
2106 Malcolm Harrison Male 04:21:33 2333 00:28:33 388
2107 Ray Mcgrath Male 05:53:28 4205 00:51:47 3843
2108 Krzysztof Pater Male 03:10:14 300 00:28:19 362
2109 David Philpott Male 05:39:43 4098 00:47:25 3527
2110 Nicola Louise Angus Female 05:03:36 3462 00:57:56 4087
2111 Jean Edgar Female 04:29:56 2567 00:44:56 3242
2112 Scott Lennox Male 03:54:21 1484 00:41:57 2850
2113 Robert Jamieson Male 03:46:58 1251 00:36:44 1899
2114 Rory Mair Male 05:15:10 3705 00:54:19 3940
2116 William Macbean Male 03:18:54 480 00:29:09 471
2117 Jeff Thornhill Male 04:17:24 2211 00:39:26 2444 Moray Wheelers
2118 Davie Robb Male 03:49:46 1328 00:37:01 1959 Walkers Cycling Club
2119 Sharon Lindsay Female 03:49:46 1329 00:37:01 1957 Walkers Cycling Club
2120 Innes Beaton Male 04:09:52 1955 00:42:14 2900
2122 Gary Patterson Male 03:53:07 1443 00:36:03 1734
2123 Matt Smith Male 04:08:07 1908 00:42:09 2884
2125 Charlotte Fraser Female 04:32:55 2636 00:49:27 3687
2126 Jim Robertson Male 05:52:08 4198 01:06:38 4316
2127 Niamh Docherty Female 05:22:20 3857 01:04:53 4280
2128 Hugo Martin Male 03:07:53 259 00:26:03 154
2129 Matt Wood Male 05:12:16 3665 00:46:00 3373
2130 David Patience Male 03:57:21 1574 00:39:08 2399
2131 Aneeka Anderson Female 04:14:17 2095 00:41:19 2761
2132 Alasdair Campbell Male 04:15:54 2165 00:37:21 2031 Harestanes Pedalers
2135 Allan Lithgow Male 04:01:48 1709 00:37:09 1984
2136 Gwilym Lynn Male 05:15:15 3710 00:39:02 2381
2137 Caroline Lynn Female 05:15:14 3709 01:01:02 4192
2138 Steven Bryers Male 04:53:21 3187 00:54:57 3978
2140 Chris Saville Male 03:45:35 1210 00:40:22 2615
2141 Connor Macintyre Male 04:05:56 1837 00:36:35 1850
2142 Ian Cooper Male 05:09:05 3593 01:01:14 4198 British Army
2144 Mike Birch Male 03:55:37 1529 00:38:13 2218 BDCC (Buchan Dirlers Cycle Club)
2145 Allison Brownlee-Birch Female 03:55:39 1531 00:38:15 2227 BDCC (Buchan Dirlers Cycle Club)
2146 James Hutcheson Male 03:35:17 929 00:29:39 542
2149 Alistair Douglas Male 04:41:07 2875 00:29:52 581
2150 Iain Grant Male 03:58:13 1599 00:35:54 1702
2151 Paul Adam Male 04:43:30 2940 00:40:39 2660
2153 Kurtis Mcmillan Male 03:50:09 1343 00:33:49 1263
2158 Garry Duncan Male 03:42:04 1109 00:33:26 1184 BDCC
2159 Ian Conn Male 03:53:23 1453 00:39:23 2435 Falkirk Bike Club
2160 Peter Higgins Male 03:35:13 925 00:30:04 615 Buchan Dirlers
2162 Gary Carnegie Male 03:46:49 1247 00:40:45 2674
2163 William Mcculloch Male 04:44:53 2978 00:37:16 2010 Fullarton Wheelers
2164 David Robertson Male 04:42:59 2922 00:36:44 1900
2165 Jim Haldane Male 05:00:38 3376 00:49:58 3726
2166 Bruce Gray Male 05:12:16 3666 00:44:06 3160
2170 James Mutton Male 04:14:13 2091 00:43:58 3141
2171 Jacqueline Willis Female 05:16:49 3747 00:54:31 3952