2024 Etape Loch Ness Results

4239 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
3154 Stuart Kingsley Male 04:58:28 2668 00:46:41 2814 Angmering CC
3155 James Rose Male 05:27:20 3268 00:42:49 2286 Louisville Bicycle Club
3156 Kenneth Gold Male 05:20:26 3149 00:59:46 3727 Livingston CC
3157 James Fisher Male 04:18:10 1624 00:47:32 2893 Stirling BC
3159 Peter Mccarroll Male 04:05:25 1268 00:41:39 2104 Ride 63
3160 Alison Olley Female 05:34:03 3383 00:47:19 2873 Yorkshire Coast Clarion
3161 Jim Johnson Male 05:34:04 3384 00:45:35 2681 Yorkshire Coast Clarion
3163 John Morton Male 05:38:53 3487 00:49:28 3081 Westhill Bike Club
3164 Laurence Dunn Male 04:10:55 1423 00:37:52 1366 Cairngorm CC
3165 William Geraghty Male 05:15:14 3050 00:46:17 2760 Clifton CC York
3167 Gareth Williams Male 04:36:56 2117 00:47:04 2848 RNRMCA
3168 Ian Laidlaw Male 03:51:59 906 00:35:07 911 Buchan Dirlers
3170 Johnston Orr Male 03:57:09 1040 00:35:27 973 Cycling UK
3171 Ben Hastings Male 04:56:35 2620 00:34:06 741 FCBT Cycle Club
3172 Gerard Higgins Male 04:22:06 1715 00:42:20 2208 Ride 63
3175 Zofia Lisowski Female 04:09:13 1372 00:35:03 897 PCC
3176 Robert Morrison Male 04:12:47 1482 00:40:48 1938 Stonehaven CC
3177 Alan Donaldson Male 04:31:04 1949 00:46:22 2769 Ride 63
3178 Nina Tomlin Female 04:09:15 1374 00:38:07 1416 West Lothian Clarion
3179 Fiona Barrett Female 04:48:24 2403 00:52:07 3308 Inverness Cycle Club
3181 Mick Dorber Male 04:23:17 1751 00:38:01 1398 Penge cycle club
3182 Roddy Mclean Male 05:03:26 2780 00:51:08 3247 Ythan CC
3183 Keith Browne Male 04:51:03 2460 00:48:59 3026 Cycling UK (Highland)
3184 Paolo Marletta Male 03:34:42 552 00:30:41 330 VC Glasgow South
3185 Sally Peek Female 06:46:54 4142 01:01:41 3787 Sidcup Cycling Club
3186 Tina Heptinstall Female 06:51:58 4157 01:12:57 4016 Team Sidcup cycles
3187 Lizette Seaward Female 06:07:57 3894 01:32:18 4111 British Cycling
3188 Sarah Bell Female 04:17:25 1608 00:40:07 1826 Ronde CC
3189 Carl Cartwright Male 03:57:02 1033 00:00:00 0 Moray Firth CC
3190 Carl Pearson Male 05:35:36 3428 00:00:00 0 Huddersfield Star Wheelers
3191 David Miller Male 03:42:03 695 00:33:43 680 Indecisive Racing
3193 Christopher Cunningham Male 04:09:42 1387 00:27:46 117 Livingston CC
3194 Michael Watson Male 04:24:37 1786 00:45:44 2694 Dundee Wheelers / Dundee Thistle
3196 Antonie Marcantonio Male 05:11:48 2965 00:59:49 3729 Mid Argyll Tri and Cycle Club
3197 Helen Andrews Female 05:29:19 3302 01:02:51 3811 Marford and Gresford
3198 David Armstrong Male 03:55:21 991 00:40:05 1820 LC_CC
3199 Kev Pearman Male 04:47:56 2396 00:40:29 1887 North Road Cycle Club
3200 Clarke Nellins Male 03:32:38 513 00:32:14 505 RAF Cycling
3201 Eric Harkins Male 04:59:54 2705 00:42:07 2175 Cleveland Wheelers
3202 Jonathan Raggett Male 04:01:18 1143 00:36:49 1189 London Dynamo
3203 Paul Turner Male 03:10:33 182 00:29:26 227 Arctic Aircon RT
3204 Chris Merriman Male 05:14:33 3022 00:38:18 1463
3205 Jamie Fawcett Male 05:11:26 2962 00:29:37 242
3206 Phillip Zealey Male 05:11:24 2958 00:36:34 1144
3207 Katie Gordon Female 04:44:53 2327 00:41:12 2024
3208 Anne Paul Female 04:44:53 2326 00:41:12 2027
3211 David Anderson Male 04:57:35 2649 00:45:44 2693 Montrose Triathlon Club
3212 Craig Still Male 04:02:49 1176 00:34:28 794
3213 Michael Boehm Male 04:11:18 1437 00:41:16 2045
3214 Lesley Sharkey Female 06:04:39 3872 00:59:01 3700