2024 Etape Loch Ness Results

4239 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
3392 Morgan Mccabe Female 05:04:18 2794 00:37:02 1235
3393 Kevin Peters Male 05:04:16 2791 00:37:16 1284
3394 Robert Peters Male 05:04:18 2793 00:37:02 1237
3395 Dave Polson Male 05:19:57 3136 00:54:41 3487
3396 Nathan Taylor Male 04:35:31 2081 00:43:43 2408 Rothiemay Racers
3397 Catriona Rowell Female 06:04:44 3873 01:13:12 4018
3398 Joseph Fortune Male 04:32:11 1982 00:37:59 1384
3399 Rachel Leggett Female 04:39:36 2182 00:39:58 1797 Ryedale Velo
3400 Simon Quarmby Male 04:45:48 2348 00:46:37 2806 RVC
3401 Phillip Brown Male 06:27:24 4042 01:08:35 3949
3403 Jamie Kinghorn Male 06:44:48 4129 01:11:49 4005
3404 Patrick Wilkinson Male 06:53:06 4162 01:14:56 4040
3405 Rhys Meredith Male 06:50:27 4152 01:15:17 4043
3407 Trevor Meredith non-binary 00:00:00 0 01:10:08 3981
3409 Angela Thorne Female 04:40:18 2206 00:00:00 0
3410 Dave Mcleod Male 05:35:59 3440 00:39:26 1693
3411 Michael Reilly Male 05:24:05 3209 00:00:00 0
3412 James Brown Male 04:07:54 1336 00:38:20 1465
3413 John Meaden Male 04:57:54 2656 00:40:48 1936
3414 Diana Brown Female 04:41:06 2220 00:42:47 2279
3415 Andrew Leslie Male 06:47:13 4144 01:07:07 3919
3416 Carol Reilly Female 04:40:15 2205 00:40:50 1955 Scondoliers
3417 Iain Wright Male 05:05:23 2820 00:41:35 2091 Scondoliers
3418 Andrew Rennie Male 05:47:58 3639 00:43:15 2351
3419 Gavin Mowat Male 05:47:58 3638 00:52:58 3372
3420 Eoghan Speirs Male 05:47:54 3635 00:43:29 2383
3421 Colin Mackay Male 05:47:57 3637 00:37:53 1369
3422 Mairi Vines Female 05:47:52 3633 00:44:36 2550
3423 Simon Midgley Male 04:55:40 2597 00:45:57 2712
3424 Mark Halstead Male 04:55:42 2599 00:47:40 2916
3425 Simon Gregory Male 04:55:41 2598 00:46:58 2838
3426 Nicola Phillips Female 06:33:33 4078 01:13:07 4017 Thornbury Cycling Club
3427 Samantha Carpenter Female 05:51:10 3688 00:59:32 3717 Thornbury Cycling Club & Women On Wheels
3428 Krzysztof Pietrasik Male 05:25:12 3235 00:00:00 0
3429 Angus Leonard Male 03:33:38 533 00:30:43 335
3436 Diane Davidson Female 05:07:06 2862 00:44:49 2583
3437 Michael Davidson Male 05:07:08 2863 00:44:51 2586 Team Ecosse Northboats
3438 Suzanne Savage Female 05:20:29 3151 00:49:25 3075
3439 Eugene Gormley Male 05:20:29 3152 00:48:33 2992
3441 Rachel Coe Female 06:03:45 3858 00:00:00 0
3442 Elizabeth Foggin Female 06:03:45 3859 00:57:02 3627
3443 Malcolm Maciver Male 04:29:20 1901 00:51:13 3251
3444 Mairi Maciver Female 04:35:15 2076 00:50:04 3145 Hebridean Cycle Club
3446 Duncan Jones Male 05:37:15 3468 00:49:43 3104
3447 Andrew Springett. Male 05:34:56 3409 00:50:50 3216 Tyneside Vagabonds
3448 Paul Geraghty Male 05:35:03 3412 00:41:05 2006 Redbridge CC
3449 Amy Carbarns Female 04:39:57 2194 00:00:00 0
3450 Adam Wimpress Male 04:36:01 2091 00:41:12 2025
3451 Andrew Watson Male 04:41:28 2236 00:36:09 1083
3452 Mark Coull Male 04:29:25 1905 00:38:15 1445