2024 Etape Loch Ness Results

4239 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
3940 Lewis Rochford Male 05:27:42 3276 00:44:49 2580
3942 Paul Crisp Male 04:43:20 2283 00:45:47 2699
3943 John Robertson Male 04:32:49 2015 00:44:24 2516
3944 Tim Brasher Male 04:41:33 2240 00:40:52 1959
3945 Pat Heffron Male 06:18:06 3983 01:03:02 3817
3947 John Hamilton Male 04:20:59 1693 00:40:33 1898
3949 Robin Paterson Male 04:23:05 1743 00:42:00 2157
3950 Lisa Rattray Female 04:30:39 1937 00:36:40 1161 South Shields Velo
3951 Richard Arthur Male 05:20:22 3147 00:49:31 3085 Livingston CC
3952 Dave Mold Male 04:59:27 2694 00:00:00 0 South Shields Velo
3954 Ian Marshall Male 03:45:41 769 00:34:32 801 Ilkley cc
3957 Samuel Mbaeru Male 03:51:25 895 00:41:42 2113 Deeside Thistle
3958 Robert Stephenson Male 04:39:12 2167 00:50:35 3189 East Sutherland Wheelers
3962 Ben Heidenreich Male 04:29:29 1910 00:48:20 2971 Ythan CC
3964 Ryan Manson Male 04:04:26 1231 00:43:50 2427 Revolution Cycle Team - Nairn
3965 Jamie Brady Male 04:07:19 1322 00:44:23 2513 South Shields Velo
3966 Andrew Mooney Male 04:22:09 1720 00:41:01 1990 Fareham Wheelers Cycling Club
3967 Paul Gore Male 03:41:46 686 00:34:24 782 Salt and Sham
3968 Michael Coley Male 04:58:48 2678 00:40:04 1814 Mendip Cycling Club
3970 Grant Stevens Male 05:09:17 2917 01:09:18 3968 Eastgate Cycles
3971 Gordon Muir Male 04:58:32 2669 00:54:52 3498 Glasgow South Vcc
3972 Janet Johnstone Female 04:44:46 2322 00:48:40 3003 Hervelo
3973 Bob Kinnaird Male 04:30:50 1941 00:43:37 2398 Cairngorm CC
3974 John Jones Male 04:44:07 2306 00:45:06 2612 Blue Light CC
3975 Douglas Mckendrick Male 05:09:07 2914 00:52:39 3344 Glasgow Green (GGCC)
3976 Lisa Ballance Female 05:34:08 3386 00:46:32 2797 Garforth Velo
3977 James Ballance Male 05:34:09 3388 00:46:31 2793 Garforth Velo
3978 Dairine Nethercott Female 05:24:28 3215 00:50:30 3182 Queensbury Queens
3979 Murray Darling Male 03:53:25 944 00:38:24 1475 Edinburgh Road Club
3981 Paul Germaney Male 04:28:29 1884 00:41:03 1999 Cleethorpes Tri club
3984 John Fraser Male 04:04:09 1219 00:00:00 0 1. Ronde 2. VIE Velo
3985 Sue Mcfarlane Female 03:58:31 1064 00:38:28 1487 Army Cycling Union
3987 Angela Hancock Female 04:43:30 2289 00:42:13 2189 Orkney CC
3990 Peter Bloomfield Male 04:32:00 1979 00:44:05 2463 Hertfordshire Wheelers
3991 Alison Laidlaw Female 04:31:00 1945 00:39:14 1648 Buchan Dirlers
3992 Kirsty Leitch Female 04:39:04 2166 00:40:04 1815 Ronde CC
3995 Bryan Smith Male 04:17:58 1618 00:37:07 1250 Okehampton Cycling Club
3997 Laureen Canessa Female 06:31:29 4070 01:00:27 3753 Belles
3998 David Jamieson Male 03:43:03 718 00:33:56 712 Cuillin Wheels
3999 Noel Ivanoff Male 04:53:02 2523 00:40:40 1912 Gorey Cycling Club
4000 Stewart Harrold Male 04:49:53 2434 00:41:56 2145 Orkney CC
4001 Michael Sneddon Male 05:45:55 3607 00:59:18 3712 Salisbury Road and Mountain Bike Club
4002 Chris Gusman Male 04:08:32 1356 00:43:37 2397 RC Cumbernauld & Kilsyth - RCCK
4004 Gail Mcculloch Female 05:34:07 3385 00:51:15 3253 ECC
4005 Nigel Fairfield Male 05:54:17 3732 00:52:55 3364 Didcot Phoenix CC
4006 Peter Broadbery Male 04:10:19 1404 00:36:54 1206 Addiscombe CC
4007 Michael Mckenna Male 03:58:34 1067 00:35:59 1062 Kirkby Lonsdale Cycling Club
4008 Steven Harrison Male 04:40:47 2215 00:37:49 1359 Muxton CC
4009 Robert Evans Male 03:42:52 716 00:36:31 1139 Salt and Sham
4010 Martin Homer Male 05:23:11 3192 00:47:08 2857 Club Rothaiochta Chu Uladh