2026 Etape Loch Ness Results

4869 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
136 Jamie Munro Male 02:57:03 109 00:25:09 74 Paisley Velo
137 Gavin Moore Male 03:06:52 193 00:25:16 81 Paisley Velo
138 Colin Ferris Male 03:01:52 143 00:29:42 408 Paisley Velo
139 Andrew Donaldson Male 03:34:21 663 00:35:11 1281 Paisley Velo
140 Joseph Doherty Male 03:09:07 214 00:29:16 371 Paisley Velo
142 George Gage Male 02:51:44 40 00:25:10 76 North Argyll Cycle Club
143 Jamie Wiseman Male 04:13:01 1656 00:39:58 2263
144 Euan Mellis Male 03:08:56 211 00:30:01 443
146 Kirsty Mcmillan Female 03:22:37 437 00:28:08 260 Stirling Tri Club
147 Jon Soal Male 03:40:55 796 00:38:31 1979
148 Stuart Juggins Male 03:22:36 436 00:27:49 228
149 Malcolm Grant Male 03:48:24 978 00:32:34 776
150 Lewis Macaskill Male 03:40:36 790 00:34:36 1159
151 Johnny Mcmurdo Male 03:12:30 258 00:31:06 564 Peebles Cycling Club
152 Billy Birks Male 02:51:43 38 00:22:15 13 EUCC
153 Ally Birks Male 02:58:41 122 00:26:23 134
154 John Mitchell Male 02:52:38 61 00:25:45 98 Hebridean Cycle Club
155 Ross King Male 02:57:05 110 00:24:50 63 Ross-shire Roads Cycling Club
156 Adam Cobban Male 03:12:44 266 00:29:51 422 Ronde Cycling Club
157 Claire Balman Female 04:21:42 1905 00:43:53 2933 Rieux Cycle Club & Dunfermline CC
158 Peter Kennedy Male 03:06:33 188 00:25:48 100 Musselburgh RCC
159 James Edward Hamilton Male 04:21:41 1903 00:40:24 2354 Dunfermline Cycling Club
160 Danny Mcintosh Male 03:12:47 267 00:29:51 424
161 William Whitehill Male 06:02:56 4415 01:09:33 4668
162 John Scullion Male 03:38:01 733 00:31:00 550
163 Craig Mills Male 03:58:34 1227 00:39:52 2245
164 Scott Mills Male 03:22:54 447 00:30:37 506
166 Peter Outwin Male 03:24:40 472 00:36:29 1566 Cheshire Cycling Club
167 Johnathan Munkley Male 03:18:57 370 00:29:11 363 Cheshire Cycling Club
168 Richard Burke Male 03:32:31 617 00:33:15 891 Cheshire Cycling Club
169 Ailsa Cameron Female 04:05:15 1413 00:34:50 1202 Glasgow University Cycling Club
170 Sam Mcintosh Male 03:08:04 203 00:28:37 303 Billy Bilsland Cycles
172 Pauline Green Female 04:39:33 2450 00:47:51 3517
173 Simon Bedson Male 04:39:34 2451 00:47:48 3510
174 Steve Clarke Male 04:27:48 2088 00:49:00 3645 4TenCC
176 Leah Cuthbertson Female 02:51:43 39 00:23:35 38 Welland Valley CC
177 Andrew Beaman Male 03:31:25 598 00:35:31 1339 Victoria
178 David Hales Male 04:24:11 1978 00:41:48 2610 VC Revolution
179 Daniel Grainger Male 03:16:32 335 00:31:05 560 The Ecosse Northboats
180 Simon Swainson Male 03:11:17 240 00:27:50 230 Team Ecosse Northboats Cycling Club
181 Andrew Dixon Male 02:56:38 102 00:27:59 238 Stirling Bike Club
182 Jack Taylor Male 04:08:13 1509 00:44:41 3063 St.Neots Cycling Club
184 Alasdair Reid Male 03:12:47 268 00:32:29 761 Ross Shire Roads Cycling Club
186 Alasdair Macniven Male 03:25:50 499 00:35:03 1246 Perth United
190 David Williams Male 03:39:55 777 00:29:16 374 Nevis Triathlon
191 Andrew Mcghee Male 02:52:12 52 00:00:00 0 Moray Firth Cycling Club
192 Hec Macdiarmid Male 03:57:45 1200 00:45:10 3150 Moray Firth Cycling Club
193 Andrew Lynn Male 04:12:42 1644 00:37:28 1776 Moray Firth Cycling Club
194 John Newsom Male 02:51:54 43 00:22:06 3 Moray Firth Cycling Club
196 Rory Cruden Male 02:56:22 92 00:26:01 114 Moray Firth Cycling Club