2026 Etape Loch Ness Results

4869 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
3349 Felicity Murray Female 05:58:02 4346 00:51:00 3825
3350 Liam Murray Male 05:58:00 4345 00:49:11 3657
3351 Liam Meek Male 03:42:51 842 00:37:57 1861
3352 Arthur Collins Male 04:20:11 1865 00:44:49 3083
3353 Jacqueline Barker Female 04:55:33 2908 00:40:12 2311
3354 Colin Barker Male 04:58:50 2977 00:42:22 2696
3355 Ross Richardson Male 05:02:53 3081 00:54:48 4133
3356 Bradley Hannaford Male 05:02:53 3080 00:57:45 4327
3357 Alister Dunlop Male 04:04:33 1389 00:32:48 818
3358 Iain Campbell Male 04:04:33 1390 00:35:51 1411
3360 Naomi Doye Female 03:29:03 554 00:33:17 904
3361 Lydia Doye Female 05:47:52 4178 00:49:44 3723
3362 Ollie Nugent Male 05:49:04 4209 00:48:17 3559
3363 Jeremy Nugent Male 05:49:24 4216 00:47:44 3505
3364 Rob Clowes Male 03:35:51 694 00:33:41 978
3365 Gary Croxford Male 05:55:56 4320 00:54:23 4107
3366 Allison Thomas Female 05:48:54 4206 00:39:05 2109 Alsager Harlequins
3367 Robert Worrall Male 05:26:53 3759 00:49:29 3696 Alsager Harlequins
3368 Dennis Griffiths Male 05:47:52 4179 00:50:54 3815 Alsager Harlequins
3369 Sheena Hamson Female 06:04:31 4430 00:56:49 4276
3370 Alison Hamson Female 05:23:10 3679 00:49:24 3682
3371 Chloe Chance Female 04:31:30 2215 00:44:20 3012
3372 Cameron Hamson Male 04:52:00 2782 00:51:56 3916
3373 Thomas Hamson Male 04:51:58 2781 00:53:05 4015
3374 William Ross Male 05:36:17 3974 00:50:42 3800
3375 Greg Ross Male 05:36:18 3975 00:51:03 3832
3376 Bryce Leask Male 04:45:10 2597 00:50:04 3751
3377 Joan Beaton Female 04:04:22 1388 00:41:56 2634
3378 William Tait Male 04:07:55 1500 00:43:33 2891
3379 Gary Westmoreland Male 04:45:25 2605 00:44:18 3008
3380 Simon Walker Male 04:45:25 2606 00:38:40 2014
3381 Graham Stephenson Male 04:44:06 2567 00:34:12 1081
3382 Dave Martin Male 04:44:05 2566 00:41:03 2458
3383 Anne Paul Female 05:06:28 3230 00:45:43 3232
3384 Katie Gordon Female 05:06:28 3229 00:45:44 3238
3385 Jane Wilson Female 05:24:21 3700 00:45:00 3127
3386 Renee Van Der Most Female 05:24:22 3701 00:46:17 3312
3387 Claire Woodward Female 06:48:34 4768 01:14:45 4754 Ythan Cycling Club
3388 Walter Elmslie Male 04:47:20 2658 00:47:09 3432 Ythan Cycle Club
3389 John Taylor Male 04:59:56 3013 00:41:10 2484 Wisbech Wheelers
3392 James Carville Male 03:48:58 982 00:36:03 1464 Venom Cycling Club
3393 Malcolm Turnbull Male 03:45:07 898 00:33:18 910 Tyne and Wear Fire and Rescue Cycling Club
3394 Adrian Johnstone Male 03:58:43 1230 00:36:57 1673 Team XIII
3396 John New Male 04:38:21 2418 00:39:44 2219 Sunderland Clarion Cycling Club
3397 Graham Miller Male 04:39:13 2443 00:44:53 3105 Stonehaven Cycling Club
3398 Kerr Morrison Male 04:47:22 2660 00:41:55 2629 Stonehaven
3400 Harley Black Male 04:25:27 2020 00:45:35 3207 Staines Boys
3401 Paul Ash-smith Male 03:52:59 1075 00:34:47 1188 Somerset Tri club
3402 Andrew Ellwood Male 04:43:48 2555 00:39:51 2241 Skipton Cycyling Club
3403 Andy Moulster Male 03:50:13 1013 00:34:42 1176 Sitwell Cycling Club