2011 Inverness half marathon Results

3485 results

Pos No. Name Club Category Chip Time Gun time
76 2673 Mike Luke Egdon Heath Harriers MOPEN 03:08:34 03:09:02
76 1391 Martin STEVENS MOPEN 01:28:40 01:28:40
77 694 Chris Roberts York Knavesmire Harriers MOPEN 03:08:30 03:09:05
77 879 Michael DONALD MOPEN 01:28:40 01:28:45
78 3435 Lars Johan Hufthammer M40+ 03:08:48 03:09:07
78 1249 Fiona RUDKIN FOPEN 01:28:41 01:28:47
79 2094 Mike Raffan MOPEN 03:09:15 03:09:26
79 1312 Steve VARNEY M60+ 01:28:44 01:28:55
80 457 Gail Murdoch Carnegie Harriers F40+ 03:09:30 03:09:37
80 726 Stuart ANDERSON MOPEN 01:28:46 01:28:52
81 1540 Nea Macinnes MOPEN 03:09:21 03:09:38
81 409 Christopher TRACEY MOPEN 01:28:46 01:29:15
82 380 John Cassells M40+ 03:09:45 03:10:00
82 313 Stewart WILSON Inverness Harriers A A C M40+ 01:28:47 01:28:51
83 3536 Ryan Thompson Stainland Lions RC MOPEN 03:10:13 03:10:19
83 337 Jim THOMSON MOPEN 01:28:47 01:28:52
84 1419 Scott Mcleod MOPEN 03:09:48 03:10:25
84 8 Kevin MORRISON MOPEN 01:28:53 01:29:23
85 3504 Michael Anderson Corstorphine AAC M40+ 03:10:38 03:10:40
85 974 Dean CARR Corstorphine AAC MOPEN 01:28:57 01:29:02
86 1520 Peter Adshead MOPEN 03:10:29 03:10:40
86 1109 Kenneth LIND MOPEN 01:29:01 01:29:05
87 3749 Ross Yeoman MOPEN 03:10:29 03:10:50
87 410 A. Steven PEDDIE Aberdeen AAC M45+ 01:29:01 01:29:25
88 2899 Graeme Reid M40+ 03:10:36 03:10:53
88 1202 Paul BESSELL MOPEN 01:29:02 01:29:54
89 2295 Stephen Gordon M40+ 03:10:39 03:10:55
89 1642 Lindsay GRANT Forres Harriers M45+ 01:29:11 01:29:18
90 3689 Alasdair Duke MOPEN 03:10:31 03:10:56
90 1087 Steven SETFORD M45+ 01:29:12 01:29:17
91 3350 Chris Ingham MOPEN 03:11:04 03:11:31
91 678 Brian WIDDISON MOPEN 01:29:16 01:29:20
92 2058 Christopher Williams MOPEN 03:11:18 03:11:38
92 1613 John PIRIE MOPEN 01:29:23 01:29:33
93 1206 Krishna Mahadevan Belper Harriers M40+ 03:11:39 03:11:52
93 55 Robert KINNAIRD Portobello Running Club M40+ 01:29:33 01:30:00
94 894 Claire Thompson Victoria Park City of Glasgow FOPEN 03:11:49 03:11:54
94 995 Darren SOUTAR MOPEN 01:29:36 01:29:45
95 2779 Louis-Marie Legeai M40+ 03:11:44 03:11:57
95 61 Richard ROBERTS M45+ 01:29:37 01:29:38
96 3453 Jane Purchase doncaster ac F40+ 03:11:49 03:12:00
96 880 Graeme CAMPBELL Inverness Harriers A A C M40+ 01:29:39 01:29:45
97 1019 David Stockan North Highland Harriers MOPEN 03:11:47 03:12:08
97 1048 Wendy CAMPBELL FOPEN 01:29:44 01:29:47
98 1214 Mark Dunscombe sarn helen M50+ 03:11:58 03:12:11
98 1226 George GILHOOLEY Dunbar Running Club M50+ 01:29:46 01:29:50
99 1953 David Bell M40+ 03:11:47 03:12:14
99 638 Elspeth JENKINS Moray Road Runners F40+ 01:29:47 01:29:53
100 1956 Keiji Kubota M40+ 03:12:15 03:12:24
100 1023 Oonagh WILSON Moray Road Runners F40+ 01:29:49 01:29:58