2014 Inverness half marathon Results

4198 results

Pos No. Name Club Category Chip Time Gun time
251 1909 James Rigby MS 03:28:39 03:30:01
251 1850 Martin Macdougall Banff Road Runner MOPEN 01:35:34 01:35:52
252 2612 Stuart McLachlan MS 03:28:55 03:30:23
252 1213 Neil Murray Garioch Road Runners MOPEN 01:35:35 01:35:48
253 2267 Stephan Eder M50 03:29:03 03:29:32
253 1744 Dariusz Boguslowicz Homeless runners MOPEN 01:35:39 01:35:50
254 1670 Gareth Redston MS 03:29:05 03:29:25
254 1232 Martin Hawksey MOPEN 01:35:40 01:36:01
255 2327 Lachlan MacKinnon MS 03:29:08 03:35:11
255 2282 Ross Henderson MOPEN 01:35:46 01:36:08
256 1484 Sarah Hopwood Serpentine Running Club FS 03:29:09 03:30:42
256 1830 Christopher Olivant MOPEN 01:35:51 01:36:40
257 803 Nick Darcey MS 03:29:17 03:29:55
257 1946 Richard Wotherspoon M50+ 01:35:53 01:36:05
258 2971 Richard Hargrave MS 03:29:20 03:29:56
258 127 Louise Crilly Inverness Harriers A A C FOPEN 01:35:53 01:36:18
259 2501 Rochelle Mill FS 03:29:20 03:29:59
259 598 Greg Broadhurst MOPEN 01:35:54 01:36:21
260 2845 Simon Murray MS 03:29:20 03:30:57
260 635 Ray Aiken Keith & District AAC M60+ 01:35:56 01:36:04
261 1904 Steven Wilson M40 03:29:24 03:30:10
261 255 Sandor Eaglesham M40+ 01:35:56 01:36:19
262 2970 Sarah Leakey FS 03:29:32 03:30:09
262 2131 Jamie Caine MOPEN 01:36:01 01:36:15
263 3073 Jonathan Kennedy Stonehaven Running Club MS 03:29:34 03:30:29
263 1058 Kenny Macgruer MOPEN 01:36:02 01:37:23
264 856 Chris Bozier M50 03:29:37 03:30:31
264 2033 Karen Simpson FOPEN 01:36:03 01:36:24
265 3213 Marco Buining MS 03:29:50 03:30:30
265 43 Iain Thorburn M40+ 01:36:06 01:36:14
266 544 Alan Haresnape M40 03:29:59 03:30:17
266 2212 Alasdair Macdonald MOPEN 01:36:10 01:36:43
267 1404 Gary Morrison MS 03:30:05 03:30:37
267 60 Gavin Mclennan Metro Aberdeen Running Club MOPEN 01:36:11 01:36:19
268 3600 Saunders MacKay Old Gits M40 03:30:14 03:31:20
268 1727 Ian Williamson M50+ 01:36:12 01:36:34
269 936 John Fairley M60 03:30:14 03:31:48
269 334 Chris Coleman MOPEN 01:36:21 01:37:44
270 2138 Anthony Ellis M40 03:30:14 03:31:48
270 1428 Christian Proctor MOPEN 01:36:24 01:36:42
271 1191 Ryan Donaldson MS 03:30:21 03:32:48
271 1620 Kerry Williamson FOPEN 01:36:25 01:36:45
272 2317 Kristofor Westermeyer MS 03:30:24 03:30:56
272 1511 Lucas Nightingale Edinburgh Frontrunners MOPEN 01:36:26 01:36:47
273 2821 Elaine Leburn FS 03:30:27 03:32:05
273 1978 Iain Maclean STORNOWAY RUNNING AND ATHLETIC MOPEN 01:36:28 01:36:36
274 3606 David Bachron MS 03:30:29 03:31:36
274 1773 Derek Walker MOPEN 01:36:35 01:37:17
275 2485 Shona Young Lothian Running Club F40 03:30:35 03:31:30
275 2121 Graham Arthur Highland Hill Runners M60+ 01:36:37 01:36:43