2010 Loch Ness Marathon Results

2534 results

Pos No. Name Club Category Chip Time Gun time Half time
701 1372 Amy Greig Perth Road Runners FOPEN 03:49:30 00:00:00 00:00:00
702 2407 Stephen Draine MOPEN 03:49:35 00:00:00 00:00:00
703 460 Julie Warner Shelton Striders F35+ 03:49:38 00:00:00 00:00:00
704 605 Andrew Weaver M40+ 03:49:42 00:00:00 00:00:00
705 3149 Gary Green M40+ 03:49:46 00:00:00 00:00:00
706 3518 David McNish M40+ 03:49:48 00:00:00 00:00:00
707 1700 Terry Cowan M40+ 03:49:49 00:00:00 00:00:00
708 3061 Pauline mcgonagle FOPEN 03:50:01 00:00:00 00:00:00
709 1317 Matthias Wendt MOPEN 03:50:01 00:00:00 00:00:00
710 946 Graham Snow MOPEN 03:50:01 00:00:00 00:00:00
711 700 Claire Hoblyn F45+ 03:50:06 00:00:00 00:00:00
712 748 Maire O'Brien F45+ 03:50:06 00:00:00 00:00:00
713 3314 Marion Nicolson F45+ 03:50:08 00:00:00 00:00:00
714 3725 William Galbraith M40+ 03:50:10 00:00:00 00:00:00
715 3572 Michael Macdonald Highland Hill Runners M40+ 03:50:14 00:00:00 00:00:00
716 1359 Karen Saward Swaledale Road Runners F35+ 03:50:15 00:00:00 00:00:00
717 726 Paul Chapman eastleigh running club M50+ 03:50:19 00:00:00 00:00:00
718 33 Ashleigh Thorpe Sunderland Strollers FOPEN 03:50:21 00:00:00 00:00:00
719 3306 Barry Hunt MOPEN 03:50:25 00:00:00 00:00:00
720 4007 Ronald Milne Forfar Road Runners M50+ 03:50:28 00:00:00 00:00:00
721 170 Bridie O'Dowd F35+ 03:50:29 00:00:00 00:00:00
722 1177 George Kenning MOPEN 03:50:30 00:00:00 00:00:00
723 704 Jonathan Jamieson MOPEN 03:50:34 00:00:00 00:00:00
724 836 Matt Coffey MOPEN 03:50:35 00:00:00 00:00:00
725 3713 Ken Acton M50+ 03:50:38 00:00:00 00:00:00
726 3504 Joerg Adaemmer MOPEN 03:50:50 00:00:00 00:00:00
727 720 Moira Leishman F35+ 03:50:52 00:00:00 00:00:00
728 2716 Norrie Swan M40+ 03:50:52 00:00:00 00:00:00
729 3519 Rosemary Gallagher F35+ 03:50:57 00:00:00 00:00:00
730 3496 Andrea Broughton Thames Valley Harriers F45+ 03:51:00 00:00:00 00:00:00
731 2346 Helen Lawrenson wesham road runners F35+ 03:51:02 00:00:00 00:00:00
732 2671 Adam Stewart MOPEN 03:51:07 00:00:00 00:00:00
733 654 Paul Archibald MOPEN 03:51:14 00:00:00 00:00:00
734 3521 Tony Mayhew Victoria Park City of Glasgow MOPEN 03:51:25 00:00:00 00:00:00
735 3714 Jacqueline Shaw Darwen Dashers F35+ 03:51:27 00:00:00 00:00:00
736 1248 Simon David Young Wesham Road Runners & A.C. M60+ 03:51:28 00:00:00 00:00:00
737 2516 Frankie Macbeath M50+ 03:51:30 00:00:00 00:00:00
738 2699 Clare Thompson FOPEN 03:51:33 00:00:00 00:00:00
739 943 Roddy McEwan M40+ 03:51:36 00:00:00 00:00:00
740 567 Graciela Jimenez Montano F35+ 03:51:42 00:00:00 00:00:00
741 2875 Thomas Blainey MOPEN 03:51:44 00:00:00 00:00:00
742 2066 Guy Platten M40+ 03:51:46 00:00:00 00:00:00
743 2753 Kenny Monk M40+ 03:51:54 00:00:00 00:00:00
744 1771 Graeme Roberts M40+ 03:51:55 00:00:00 00:00:00
745 1298 Michael Ward MOPEN 03:51:55 00:00:00 00:00:00
746 4134 Joanna Boros FOPEN 03:51:57 00:00:00 00:00:00
747 3660 Richard Baskerville MOPEN 03:52:03 00:00:00 00:00:00
748 3381 David Massie MOPEN 03:52:03 00:00:00 00:00:00
749 2642 Stephen Henning M40+ 03:52:03 00:00:00 00:00:00
750 1721 Jason Liddington M40+ 03:52:08 00:00:00 00:00:00