2025 Loch Ness Marathon Results

4163 results

Pos No. Name Club Category Chip Time Gun time Half time
3701 1221 Olfa Fdhila Glasgow Triathlon Club Mara-FS 05:34:54 05:37:09 02:29:22
3702 4700 Sarah Harwood Mara-FS 05:34:55 05:44:28 02:28:37
3703 1748 Emma Keown Mara-FS 05:34:56 05:36:15 02:36:11
3704 3651 Adrian Heron Galsgow FrontRunners Mara-M40 05:34:57 05:42:41 02:23:15
3705 5097 Claire Allison Mara-F40 05:35:08 05:45:33 02:33:58
3706 4881 John Grant Mara-M60 05:35:25 05:44:27 02:33:33
3707 4355 Kirsty Hyatt Mara-F50 05:35:54 05:43:14 02:35:12
3708 4983 Ioannis Daravigkas Mara-M50 05:36:20 05:43:50 02:30:03
3709 5176 Julia Burke Mara-F50 05:36:31 05:44:17 02:42:56
3710 5173 Karen Casey Mara-F60 05:36:32 05:44:19 02:42:58
3711 5250 Francesca Andreatta Mara-F40 05:36:39 05:40:30 02:40:42
3712 2544 Kimberley Robinson Mara-FS 05:36:41 05:41:41 02:07:22
3713 5808 Michael Mackay Mara-MS 05:36:43 05:47:01 02:53:20
3714 1270 Brynmor Francke Walton AC Mara-M40 05:36:45 05:39:07 02:33:54
3715 2272 Chris Humphries Mara-MS 05:36:50 05:41:32 02:27:18
3716 4612 Heather Reilly Mara-F50 05:36:55 05:47:21 02:34:54
3717 65 Robert Tonkin Best Athletics Mara-M60 05:37:13 05:45:57 02:39:33
3718 3887 Andrew Strachan Dundee Road Runners Mara-M60 05:37:16 05:40:37 02:05:34
3719 5616 Jocasta Champion Mara-F50 05:37:19 05:41:22 02:42:44
3720 3720 Erin Moore Mara-FS 05:37:39 05:45:06 02:42:19
3721 3721 Peter Redmayne Mara-MS 05:37:39 05:45:06 02:42:15
3722 2932 Trevor Lucas Mara-M40 05:37:50 05:39:41 02:19:35
3723 2931 Jo Junglas Mara-F60 05:37:50 05:39:41 02:22:49
3724 4681 Katie Hills Mara-FS 05:37:51 05:47:30 02:34:43
3725 4480 Kevin Whitmore Phoenix Roadrunners Mara-M60 05:38:01 05:45:22 02:19:41
3726 5236 Duncan Hallam Mara-M40 05:38:05 05:49:34 02:35:39
3727 4548 Tommy Fox Mara-M40 05:38:14 05:46:19 02:21:25
3728 4759 Trinity Hudson Mara-FS 05:38:17 05:42:25 02:43:18
3729 3237 Andrew Mcbride Mara-MS 05:38:23 05:48:37 02:25:20
3730 4811 Magdolna Kis Mara-F50 05:38:28 05:49:06 02:36:45
3731 5016 Melissa Reilly Mara-FS 05:38:30 05:44:54 02:42:12
3732 4693 Jackie Smith westbury running club Mara-F60 05:38:31 05:47:06 02:38:41
3733 5120 Laura Hanlon Mara-F40 05:38:36 05:49:48 02:42:04
3734 5121 Cecilia Hanlon Mara-FS 05:38:36 05:49:49 00:00:00
3735 5069 Marichu Cooper Slinn Allstars Mara-F60 05:38:39 05:49:28 02:35:41
3736 4486 Louise Patterson Newport & District Running Club Mara-FS 05:38:44 05:47:58 02:40:16
3737 3389 Hannah O'reilly Mara-FS 05:38:53 05:46:51 02:19:35
3738 2865 Joe Williams Mara-MS 05:39:07 05:43:26 02:23:43
3739 2864 Sharon Davies Sospan Road Runners Mara-F40 05:39:09 05:43:27 02:23:46
3740 4819 Martin Mcghee Mara-MS 05:39:14 05:50:50 02:26:31
3741 3376 Olivia Cochrane Mara-FS 05:39:17 05:48:24 02:46:39
3742 5260 Josey Donachie North Highland Harriers Mara-FS 05:39:17 05:48:24 02:46:39
3743 3435 Jon Boissonade Mara-MS 05:39:18 05:47:31 02:25:38
3744 2836 Kirsty Cameron Mackay Mara-FS 05:39:18 05:49:46 00:00:00
3745 4108 Dean Henson Mara-M60 05:39:24 05:42:10 02:26:34
3746 4591 Ange Bingham Dawlish Coasters Mara-F50 05:39:30 05:47:34 02:37:17
3747 4689 Jess Wilson Gibside running club Mara-FS 05:39:35 05:48:08 02:34:43
3748 5185 Jennifer Wiech Mara-FS 05:39:44 05:50:05 02:47:41
3749 4998 Tracey Williams Northbrook AC Mara-F60 05:39:53 05:45:21 02:34:57
3750 5055 Georgia Wardle Mara-FS 05:40:01 05:48:26 02:37:56