2014 Etape Loch Ness Results

1081 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
595 tom nelson M 03:42:14 264 00:30:02 145
596 Edward Whyte M 04:11:01 552 00:31:14 212
601 Sandra Edwards F 03:53:05 386 00:35:31 442
602 Stevie Denoon M 03:54:17 396 00:39:10 634
604 craig mcgill M 05:54:18 1065 01:56:12 1069
605 Iain MacFarlane M 03:22:56 96 00:30:07 150
606 Stewart Richardson M 03:55:20 403 00:35:41 455
607 Paul Ames M 04:49:02 860 00:52:12 962
608 Brian Gray M 03:25:38 114 00:29:37 125
609 Charlotte Manwaring F 04:30:00 723 00:39:29 646
610 Shaun Henderson M 03:29:29 150 00:31:26 222
611 Lindsay Tolland F 05:32:18 1039 00:56:21 1009
612 John Rennie M 04:31:12 730 00:44:31 819
613 Calum Maclean M 04:34:09 747 00:41:05 705
614 Marion Lindsay F 04:25:14 686 00:42:38 752 Deeside Thistle
615 Graham Forsyth M 04:22:26 653 00:42:44 755
616 Donna Chisholm F 04:12:15 563 00:37:17 538 Ross Shire roads
618 Aileen Beverly F 04:24:56 685 00:40:02 666 Deeside Thistle
619 alistair mcculloch M 04:32:03 736 00:42:40 753
620 Stuart Forbes M 03:40:11 243 00:36:00 473 Deeside Thistle
621 Paul Watts M 04:32:43 742 00:30:59 195
622 ERIC MAITLAND M 04:59:27 914 00:54:55 996
623 Peter Holling M 03:32:50 179 00:26:55 51
624 William young M 03:43:33 277 00:31:51 243
625 stephen Gunn M 03:55:16 402 00:34:17 366 Glasgow Green Cycling Club
627 Alan Maclennan M 03:48:22 338 00:37:03 527
628 Moira Page F 03:49:37 356 00:34:06 352 Three Peaks Triathletes
629 Richard Scoble M 03:29:29 151 00:31:09 208
632 Debbie Ley F 05:07:39 955 00:54:32 994 Aberdeen Wheelers Cycling Club
633 steven murdoch M 03:32:59 182 00:31:34 232
634 Michael Macrae M 03:16:39 50 00:27:24 61 Moray Firth cc
635 Norman MacDonald M 03:56:07 410 00:38:54 622
636 Allan Macrae M 04:25:51 693 00:44:21 815
637 Ben Hallam M 03:31:46 170 00:31:33 231 East Sutherland wheelers
639 mike don M 03:46:52 319 00:34:19 367
640 Pamela Christie F 04:06:00 501 00:35:55 469
641 Barry Middleton M 03:24:59 111 00:27:00 52
642 Gary Cameron M 04:08:50 530 00:34:26 382
644 Aidan McGuinness M 04:20:01 636 00:34:21 371
646 Keith MacRae M 03:36:27 212 00:34:22 374 East Sutherland Wheelers
647 Iain Laing M 04:02:06 470 00:36:40 509
648 Balfour Laird M 03:46:57 321 00:37:58 578
649 Liz Munns F 05:33:25 1043 01:00:31 1036
650 Calum MacKenzie M 04:08:27 526 00:46:28 870
651 Mark Macdonald M 03:35:35 205 00:32:17 271
652 Colin McPherson M 04:08:47 529 00:37:19 539
653 Alistair Reid M 05:07:29 954 01:04:59 1055
654 Graeme Webster M 03:43:12 275 00:35:38 448 City of Inverness Cycling Club
655 Paul Mitchell M 04:25:45 692 00:41:42 723
656 Hugh Kelly M 04:07:21 509 00:36:21 495