2018 Etape Loch Ness Results

4342 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
909 Sarah ROSE Female 05:11:23 3362 00:49:40 3412
910 Alec MURCHIE Male 03:58:41 1376 00:38:10 1717
911 Stuart DICKSON Male 04:01:15 1449 00:39:19 1934
913 Andy MCALLAN Male 04:24:06 2146 00:34:08 914 Aberdeen Wheelers CC
914 Gary ALEXANDER Male 03:22:25 387 00:30:45 404 Tens Ecosse inverurie
916 Robert BUCHANAN Male 04:06:43 1599 00:41:00 2288
918 Graham JOHNSON Male 04:27:09 2249 00:36:22 1350
919 Stuart MCMAHON Male 03:47:36 1036 00:35:41 1206
920 Mark PRICE Male 03:28:15 534 00:31:48 527 Chorley CC
921 Nick BARR Male 03:50:00 1109 00:36:49 1438
922 Jamie STEWART Male 03:58:52 1382 00:42:18 2532
923 Bill CHRISTIE Male 04:32:59 2411 00:47:42 3255
925 Keith MCMINN Male 04:38:47 2585 00:28:38 198
926 Darren CRIGHTON Male 03:26:55 497 00:32:15 581
928 Kirstie HOWARD Female 03:47:11 1021 00:35:50 1245 Stonehaven Cycling Club
931 Raymond HARRISON Male 03:55:33 1275 00:41:08 2316
933 Ryan MCRITCHIE Male 05:24:18 3639 00:58:37 3940
934 Fiona GOVE Female 03:49:45 1098 00:36:32 1378 Wick Wheelers
935 Jack STRAITON Male 04:13:03 1783 00:41:10 2328
936 Alan BOYD Male 03:40:16 829 00:35:28 1165
938 Stephen STEWART Male 04:02:00 1472 00:37:52 1671
939 Sarah PARKER Female 05:03:39 3180 00:42:28 2556 Ythan cycle club
940 David FULLER Male 03:15:28 274 00:31:17 458 Berwick Wheelers CC
941 Douglas WRIGHT Male 04:41:31 2651 00:29:33 272
942 Victoria PRENDERGAST Female 05:02:27 3150 00:42:15 2522
944 Matthew TILLMAN Male 03:29:09 550 00:32:11 574
945 Michael FARQUHAR Male 03:56:39 1311 00:38:24 1767 TenEcosse Northboats
946 Craig SIMPSON Male 03:42:44 902 00:39:29 1973 montvelo
947 Laura MCCONNACHIE Female 05:33:45 3828 00:56:01 3833
948 Paul FROST Male 03:35:30 711 00:36:38 1402
950 Richard LYELL Male 05:57:28 4094 01:06:24 4172
953 Aldo POLASTRI Male 04:20:00 2011 00:42:30 2564 Vertical Track Vignate (MI)
954 John GRAHAM Male 05:10:31 3338 00:58:14 3932 Arria Wheelers
955 Benjamin CARTLEDGE-LEEK Male 03:49:47 1101 00:37:21 1561
956 Bruce IRVINE Male 03:26:38 484 00:30:59 421 Stirling Bike Club
957 Stephen DAVREN Male 03:39:15 806 00:39:23 1952 Ross shire Roads Cycle Club
958 Michael JACK Male 03:46:44 1009 00:35:28 1163
959 Margaret SHEARER Female 05:19:55 3548 00:57:10 3881 Kinross CC
960 William QUINN Male 03:35:34 714 00:32:35 626
961 Joanne MCDOWALL Female 03:52:01 1175 00:34:10 919
962 Colin ARMSTRONG Male 03:33:08 654 00:35:37 1190
963 Giovanni PESIRI Male 04:16:18 1884 00:39:53 2047
964 Stuart COOK Male 03:27:22 514 00:32:25 607 Cestria CC
965 Jonathan FORBES Male 04:02:50 1500 00:37:11 1523
966 Fionna WRIGHT Female 04:41:38 2660 00:42:09 2508
967 Garry JOHNSTONE Male 04:00:11 1418 00:42:58 2639 YMBRacing
968 Stewart WALLACE Male 03:39:14 805 00:34:42 1015
969 Steve PARKER Male 03:54:06 1231 00:35:13 1117 Richardson CC
971 Faz ALIPOUR Male 04:46:05 2789 00:46:22 3108
973 Derek RUSSELL Male 03:33:21 663 00:33:21 764