2019 Etape Loch Ness Results

4433 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
906 Stuart Milne Male 03:25:50 637 00:30:50 742
907 Mark Wilkinson Male 03:30:57 789 00:31:25 836
908 John Stoddart Male 04:20:31 2297 00:41:30 2787
909 Andrew Hope Male 03:16:23 430 00:25:00 93
910 Martin Nicol Male 04:37:32 2776 00:49:32 3693
911 Garry Macdonald Male 03:46:18 1230 00:37:25 2048
912 Jacqui Williamson Female 03:46:41 1240 00:38:09 2200
913 John Convery Male 04:14:18 2097 00:43:27 3079
914 Colin Smyth Male 04:44:19 2958 00:30:24 655
915 Philip Reilly Male 04:44:19 2959 00:27:06 242
916 Craig Sim Male 04:44:20 2960 00:32:38 1044
917 Andy Macgregor Male 05:07:44 3556 00:39:37 2481
918 Paul Dossor Male 04:28:18 2520 00:54:42 3960
919 Tam Ewart Male 03:18:49 477 00:29:37 533
920 Iain Macinnes Male 03:32:30 833 00:32:45 1062
921 Will Richmond Male 03:25:32 630 00:30:43 712
923 Martin Lewis Male 03:39:45 1043 00:31:59 926
925 Douglas Kelday Male 03:34:52 909 00:33:53 1282
926 Rachael Murray Female 03:44:55 1192 00:35:57 1713
927 Michael Hall Male 04:15:06 2133 00:39:55 2533
928 Hazel Smith Female 04:15:04 2130 00:41:19 2762
931 Elliott Harbottle Male 03:13:49 376 00:27:48 304
932 David Boyle Male 03:50:09 1342 00:36:40 1871
933 Julian Hollingdale Male 04:14:04 2088 00:41:34 2792
934 Neil Duncan Male 03:51:00 1373 00:35:30 1615
935 Frances Tierney Female 05:08:43 3581 00:43:52 3133 Kinross Cycling Club
936 Ian Mitchell Male 04:57:18 3294 00:46:39 3451
937 Igor Gurzhuenko Male 03:52:54 1438 00:40:28 2637 Zenon CC
939 John Grant Male 04:04:39 1796 00:42:46 2989
940 Bob Watson Male 03:40:17 1060 00:38:53 2341
941 Iain Tomlins Male 03:58:43 1615 00:46:07 3390
942 Gordon Robertson Male 03:32:50 838 00:32:19 989 Wick Wheelers
943 Keith Hendry Male 03:26:48 666 00:31:38 867 Ythan cc
944 David Brown Male 04:12:01 2017 00:40:56 2704
945 Paul Midgley Male 03:18:33 471 00:26:41 205
946 Russell Marshall Male 04:03:33 1761 00:40:22 2616
948 Angus Wragg Male 03:17:55 460 00:30:11 628
949 Mark Macdonald Male 03:36:34 953 00:36:10 1756
951 Paul Dailly Male 03:34:00 882 00:35:00 1512 Montvelo CC
953 Darren Read Male 03:26:15 649 00:32:56 1101 Moray Firth CC
955 Ian Somers Male 03:33:08 848 00:39:56 2536 Meldrum CC
956 Mark Rigby Male 03:39:16 1029 00:31:31 848 Bolsover and District Cycling Club
958 John Brown Male 04:16:27 2183 00:38:03 2189 Montvelo CC
959 Craig Marshall Male 03:45:40 1216 00:39:04 2384
960 Katie Rafferty Female 03:33:38 869 00:31:58 921 Orkney cycling club
961 Jake Holden Male 04:28:33 2529 01:03:51 4257 ERC
962 David Wright Male 04:03:40 1764 00:35:21 1592
963 Jerry O'Rourke Male 03:15:33 414 00:30:37 690
965 Chris Cunningham Male 04:17:06 2203 00:41:42 2814
966 John Meres Male 03:21:18 532 00:29:47 558