2021 Etape Loch Ness Results

2541 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
1471 Martin Ross Male 03:48:41 905 00:35:57 1079
1473 Katie Ryder Female 03:56:49 1054 00:37:04 1218 Tyneside Vagabonds
1474 Iain Sanderson Male 03:51:51 972 00:41:36 1709
1475 John Sargant Male 04:34:57 1804 00:48:26 2125
1476 Paul Schofield Male 03:28:09 506 00:33:02 721 Montvelo CC
1477 Stephen Scott Male 05:16:34 2281 00:57:28 2383 Highland firefighters cycling team
1479 Tom Seivewright Male 03:52:54 992 00:35:32 1023
1480 Catrina Semple Female 05:33:46 2389 00:59:32 2412 Kintyre Wheelers Cycling Club
1481 Robert Semple Male 05:33:54 2390 00:51:45 2263 Kintyre Wheelers Cycling Club
1482 Paul Sexton Male 03:19:35 342 00:30:52 459 West Lothian Clarion
1483 Kathryn Shedden Female 04:30:24 1738 00:54:16 2321
1485 David Simpson Male 03:33:29 607 00:27:38 160
1486 Chris Siwek Male 03:26:34 485 00:30:32 414
1487 Richard Sloman Male 04:04:25 1205 00:32:02 590
1488 Gary Smith Male 03:18:21 322 00:28:52 269
1489 Gordon Smith Male 04:02:09 1170 00:41:13 1671
1493 John Smith Male 03:46:25 851 00:39:38 1523
1494 Mark Smith Male 03:43:43 803 00:35:40 1040
1496 Matt Smith Male 03:47:47 881 00:38:12 1367
1497 Neil Smith Male 04:23:37 1608 00:53:59 2314
1498 Tom Smith Male 03:03:57 111 00:25:14 59 Perth United Cycling Club
1499 David Soden Male 03:40:30 730 00:37:08 1230
1503 Paul Steven Male 03:40:16 722 00:33:14 741
1506 Ewan Stewart Male 04:22:09 1587 00:46:01 2009
1513 Colin Taylor Male 03:15:49 274 00:29:47 351
1514 Kenny Taylor Male 03:58:22 1082 00:39:28 1507
1515 Theodoros Theodorou Male 03:41:44 768 00:36:47 1174
1516 Alan Donald Thomas Male 04:19:14 1517 00:42:20 1764
1517 Jamie Thrower Male 04:58:38 2128 00:50:57 2228
1518 Paul Todd Male 03:11:04 216 00:27:04 132
1519 Robert Todd Male 04:48:09 2005 00:41:25 1693
1520 Juan Tovar Male 04:02:35 1175 00:43:25 1866 Ronde Cycle Club
1521 Robert Trythall Male 03:44:39 821 00:38:12 1366
1523 John Tweedie Male 03:34:15 622 00:35:42 1045
1524 Lesley Unwin Female 04:07:45 1306 00:41:45 1720
1525 Martin Ure Male 03:25:38 454 00:33:50 812 Glasgow Green Cycling Club (GGCC)
1526 Kate Valler Female 04:48:59 2013 00:59:42 2413
1528 Edgar Vaz Male 03:41:27 766 00:32:25 638
1530 Philip Waite Male 04:06:54 1274 00:37:10 1237
1531 Mike Walker Male 04:12:24 1394 00:41:11 1668
1532 Tim Walmsley Male 03:21:31 383 00:30:43 439 Deeside Thistle
1533 Kristine Ward Female 04:00:17 1125 00:32:09 608
1534 Simon Ward Male 03:46:38 858 00:31:52 565
1536 Steven Warnes Male 03:54:00 1007 00:35:46 1058
1537 Graham Watson Male 03:33:12 601 00:35:22 1009
1538 Ralph Watson Male 03:29:41 536 00:33:57 828 Westhill Bike Club
1542 Gary White Male 04:48:08 2004 00:47:42 2092
1543 Mark Widger Male 03:20:17 354 00:32:43 675 Elgin CC
1546 Lawrence Wilson Male 03:53:38 1000 00:35:58 1083
1550 Mark Yates Male 03:19:05 334 00:30:43 436