2022 Etape Loch Ness Results

4393 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
3125 John Stodter Male 04:25:07 2132 00:00:00 0
3126 Henry Wilson Male 04:12:03 1750 00:00:00 0
3129 Grae Allan Male 03:53:57 1196 00:00:00 0 Ride 63
3130 Kelvin Hill Male 04:24:15 2097 00:00:00 0
3131 Fiona Boyd Female 04:33:20 2351 00:00:00 0
3132 Donald Ramage Male 04:55:13 3033 00:00:00 0 Cowley Road Condors
3135 Jock Laidlaw Male 04:53:22 2973 00:00:00 0
3136 Kenneth Dalby Male 03:57:22 1286 00:00:00 0 VC Glasgow South
3137 Graham Sexton Male 04:36:13 2455 00:00:00 0 Hbc
3138 Greg Smith Male 05:05:24 3321 00:00:00 0
3142 Ian Mitchell Male 04:36:26 2463 00:00:00 0
3143 Graham Millar Male 05:17:48 3571 00:00:00 0
3145 Malcolm Mair Male 04:02:57 1456 00:00:00 0
3146 Edmund McFadyen Male 04:36:26 2459 00:00:00 0 CyclingUK
3148 Allan McNeilage Male 04:40:13 2589 00:00:00 0
3149 Stephen Warburton Male 03:53:52 1191 00:00:00 0
3151 Colin Cadden Male 03:45:34 899 00:00:00 0 Cairngorm Cycle Club
3152 Robert Kilford Male 04:00:39 1390 00:00:00 0
3154 Craig Stirrat Male 05:06:09 3340 00:00:00 0
3155 Bruce Dalgleish Male 04:30:12 2280 00:00:00 0
3157 Geoff Mitchell Male 05:21:38 3640 00:00:00 0
3158 Michael Park Male 04:27:28 2193 00:00:00 0 stonehaven cycling club
3159 Derek MacKenzie Male 04:15:57 1861 00:00:00 0
3162 Gordon Smith Male 05:08:24 3391 00:00:00 0
3166 Ian Davidson Male 04:44:59 2728 00:00:00 0
3167 Robert Hunter Male 05:16:44 3551 00:00:00 0 Royal Albert cycle club
3168 Thomas Record Male 04:34:27 2392 00:00:00 0
3170 Claudia Nisbet Female 04:34:27 2391 00:00:00 0
3173 Gavin MacKinnon Male 03:32:35 534 00:00:00 0 Edinburgh Triathletes
3175 Chris Lovewell Male 04:49:26 2867 00:00:00 0
3176 Raymond Aitken Male 04:39:50 2577 00:00:00 0
3177 Patricia Richford Male 04:48:00 2818 00:00:00 0 7 The DominiesLhanbryde
3180 John Reid Male 04:54:23 3002 00:00:00 0
3181 Ian Haining Male 03:51:37 1116 00:00:00 0
3182 Paul Hague Male 04:57:02 3076 00:00:00 0
3183 Steven Kerschat Male 04:05:54 1551 00:00:00 0
3185 Boyd Lumsden Male 04:01:55 1427 00:00:00 0 Livingston CC
3187 Donald Fraser Male 05:41:49 3965 00:00:00 0 CAITHNESS CYCLING CLUB
3189 Jim Fulton Male 04:40:19 2590 00:00:00 0
3190 Derek Walinck Male 04:12:53 1772 00:00:00 0
3191 Alistair Convery Male 05:10:30 3440 00:00:00 0
3192 Bryn Roberts Male 04:10:21 1702 00:00:00 0
3193 Alistair Douglas Male 04:46:39 2768 00:00:00 0
3194 Stephen Gilbert Male 04:00:01 1356 00:00:00 0 West Highland Wheelers
3195 Graham McInally Male 04:21:09 2005 00:00:00 0
3196 John Porteous Male 03:45:42 900 00:00:00 0 Musselburgh Roads Cycling Club
3197 Joseph Morris Male 04:23:33 2073 00:00:00 0
3199 Garry Duncan Male 03:53:23 1180 00:00:00 0 Buchan Dirlers Cycling Club (BDCC)
3200 Morag Buttle Female 04:59:13 3144 00:00:00 0
3202 Keith Emmerson Male 05:07:39 3378 00:00:00 0 Cestria