2022 Etape Loch Ness Results

4393 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
5224 Thomas Kissock Male 04:46:53 2776 00:00:00 0
5225 John Bruce Male 05:03:08 3246 00:00:00 0
5227 Catherine Conn Female 05:48:35 4038 00:00:00 0 Falkirk Bike Club
5228 Gareth Evans Male 04:59:15 3145 00:00:00 0
5229 David MacInnes Male 05:29:57 3801 00:00:00 0
5231 Greg John Male 05:03:57 3270 00:00:00 0
5233 Suzanne Comley Female 04:41:00 2604 00:00:00 0
5234 Alastair McQueen Male 04:52:51 2957 00:00:00 0 Banchory Freewheelers
5235 Alan Winchester Male 05:06:28 3347 00:00:00 0
5237 Lesley Keddy Female 05:38:25 3912 00:00:00 0 Verulam CC
5238 Isabel Diamond Female 05:23:09 3674 00:00:00 0
5239 David Coe Male 04:46:34 2765 00:00:00 0
5240 Tony Marlow Male 03:56:15 1258 00:00:00 0 Airdrie cycle Club
5241 Ashley Williams Male 04:22:11 2031 00:00:00 0
5242 Susan Henderson Female 05:43:13 3988 00:00:00 0
5243 Alan McColm Male 05:09:54 3432 00:00:00 0
5245 Phil Glennie Male 04:35:22 2423 00:00:00 0 YTHAN
5248 Allan McDonald Male 04:15:14 1838 00:00:00 0
5249 David Morley Male 04:53:27 2979 00:00:00 0
5250 Antony Mills Male 04:55:28 3040 00:00:00 0
5251 Rob Stewart Male 05:56:34 4130 00:00:00 0 Saltford & Keynsham Collective (SAS)
5253 Margaret Alexander Female 05:00:08 3166 00:00:00 0
5254 George Watson Male 05:28:42 3791 00:00:00 0
5255 Stephen Burgon Male 03:10:34 224 00:29:03 136 GGCC
5256 Jane Hunter Female 05:41:28 3953 00:00:00 0
5258 Keith Osborne Male 04:19:28 1962 00:00:00 0
5262 Martin Docherty Male 05:35:22 3879 00:00:00 0
5263 Jane Geddes Female 05:31:48 3835 00:00:00 0
5264 Steven Barrie Male 05:38:15 3910 00:00:00 0
5268 Kenneth Davidson Male 05:35:40 3884 00:00:00 0
5271 Alistair Gordon Male 04:27:34 2194 00:00:00 0
5273 Gordon MacKintosh Male 05:25:05 3718 00:00:00 0
5274 Brenda Milligan Female 04:08:50 1650 00:00:00 0 LCC
5275 Nigel Fairfield Male 05:04:59 3310 00:00:00 0 Didcot Phoenix CC
5277 Caroline Gallimore Female 04:10:25 1705 00:00:00 0 Knutsford tri club
5279 Douglas Hunter Male 04:24:40 2109 00:00:00 0
5280 Derek Green Male 04:34:17 2384 00:00:00 0
5281 Brian Sutherland Male 04:28:36 2243 00:00:00 0
5282 Seona MacKenzie Female 06:25:29 4318 00:00:00 0
5283 Carol Hunte Female 04:41:54 2633 00:00:00 0 Elgin Cycling Club
5284 Kevin Norris Male 04:51:37 2920 00:00:00 0
5285 Robbie Smith Male 05:35:39 3883 00:00:00 0
5286 Ian Somerville Male 04:55:23 3039 00:00:00 0
5287 Roddy Morrison Male 05:06:43 3363 00:00:00 0
5288 Alex Morgan Male 04:24:42 2111 00:00:00 0
5290 Tim Smith Male 03:43:43 839 00:00:00 0 Yorkshire Coast Clarion Cycling Club
5294 Jamie Bruce Male 04:06:44 1575 00:00:00 0
5295 Adrian Taylor Male 04:26:12 2156 00:00:00 0
5296 Alan Smith Male 04:57:58 3105 00:00:00 0
5297 Katherine Wheeldon Female 05:57:32 4145 00:00:00 0 Salford Cycling Club