2023 Etape Loch Ness Results

4339 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
1484 Greg Yeates Male 03:32:58 350 00:36:40 952
1485 Alan Dougherty Male 04:05:34 1083 00:37:03 1021
1486 Miroslav Masek Male 03:54:00 792 00:37:03 1020 Radyn? bike team
1487 Nicola Rodgers Female 05:48:09 3849 00:51:47 3352
1488 Ken Stewart Male 04:06:11 1104 00:38:26 1301
1489 Hester Trainer Female 04:05:37 1085 00:37:28 1115
1490 Christopher Ritchie Male 04:14:42 1327 00:43:09 2233
1491 Ian Foston Male 03:41:34 512 00:33:46 494 Hull Thursday Road Club
1492 Graham Jackson Male 04:19:03 1434 00:42:22 2090
1493 Emma Corse Female 05:01:26 2860 00:59:49 3873
1495 Margaret Mccartney Female 03:50:19 697 00:33:53 515
1496 Stewart Wallace Male 04:06:37 1110 00:39:02 1418
1498 Andrew Wyatt Male 03:59:53 933 00:35:56 812 Somerset Road Club
1499 Paul Berryman Male 04:54:08 2615 00:40:35 1730 Insch CC
1500 Bradley Benjamin Male 04:20:20 1486 00:41:33 1922
1502 Alexander Donnelly Male 04:03:57 1038 00:34:21 582
1505 Julie Spenceley Female 04:26:41 1682 00:45:04 2556
1506 Craig Baxter Male 04:24:29 1619 00:35:39 752
1507 Ali Macgregor Male 04:18:35 1415 00:44:46 2497
1508 John Greensmyth Male 04:55:18 2650 00:44:24 2427
1509 Alan Minty Male 05:06:21 2992 00:52:00 3381
1510 Robert Kilford Male 04:39:25 2116 00:42:17 2074
1511 Phil Askew Male 05:15:42 3227 00:49:51 3187
1512 Ronald Boyd Male 04:09:33 1198 00:41:35 1926
1513 Michael Freeborn Male 04:21:31 1516 00:32:54 394
1515 Craig Hyslop Male 04:18:50 1429 00:41:36 1933
1516 Arthur Mcilwraith Male 04:08:36 1158 00:39:11 1444
1517 David Ross Male 04:29:52 1799 00:44:24 2424 Dundee Wheelers
1518 Ann Milne Female 04:37:50 2066 00:46:14 2727
1519 Michael Anderson Male 04:22:00 1532 00:37:21 1094
1520 Sarah Carroll Female 04:34:02 1918 00:48:18 3012
1521 Tony Carroll Male 04:34:02 1917 00:42:02 2024 Elgin CC
1522 Samantha Mitchell Female 03:46:27 598 00:37:00 1014 Moray Firth CC
1524 Michael Macdonald Male 04:24:55 1634 00:46:12 2721
1526 Andy Archibald Male 03:50:42 708 00:35:41 761
1527 Paul Hewitt Male 04:21:09 1508 00:47:40 2917 Club Foot & Hill Dodgers
1528 Carl Cartwright Male 03:59:25 917 00:38:55 1399 Moray Firth CC
1529 Tony Cummins Male 04:00:54 959 00:39:31 1519
1530 William Quinn Male 03:41:33 511 00:33:18 431
1531 Laurence Dunn Male 04:13:57 1302 00:39:48 1574 Cairngorm Cycling Club
1533 Neil Anderson Male 05:17:50 3283 00:56:11 3692
1534 Deborah Fife Female 05:01:45 2870 00:48:15 3006 Hemel Hempstead Cyclists
1535 Kirsty Hudson Female 03:46:08 590 00:32:44 379 Islington Cycling Club
1537 Alastair Mitchell Male 05:27:49 3517 00:41:36 1930
1538 Paul Williams Male 06:58:56 4291 01:08:27 4109
1539 Stuart Mclachlan Male 03:46:29 600 00:33:11 416
1540 Allan Maxwell Male 03:53:42 782 00:33:34 461 VC Glasgow South
1543 Dave Polson Male 06:01:47 4020 01:15:54 4239
1544 Stephen Rafferty Male 04:37:10 2038 00:42:24 2096
1545 John Millington Male 05:15:04 3207 00:51:24 3321 ilkley Cycling Club