2026 Etape Loch Ness Results

4869 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
1845 Shaveena Bashir Female 08:24:29 4869 01:31:31 4836
1849 Suzanne Murray Female 04:59:52 3011 00:49:27 3690
1850 James Picking Male 04:20:00 1861 00:35:24 1321 1st Mortimer
1852 Stewart Rutherford Male 03:58:32 1225 00:35:47 1399 1555CC
1853 Simon Forrest Male 03:58:32 1224 00:33:24 922 1555CC
1854 Mark Alston Male 03:58:34 1228 00:34:06 1061 1555cc
1855 Sean Rofe Male 03:37:05 717 00:33:39 972
1856 Nigel Williams Male 04:16:58 1788 00:37:20 1749
1857 George Whitworth Male 02:53:27 84 00:24:47 61 York Rouleurs
1859 Dave Howard Male 03:32:37 620 00:31:47 651 Wylde Green Wheelers
1860 Roger Mcbrien Male 03:58:03 1211 00:33:02 854 Wylde Green Wheelers
1861 Mel Prendergast Female 06:37:35 4730 01:17:48 4775 Wisbech Wheelers Club
1862 Chantal Thomas Female 04:42:20 2514 00:43:37 2900 Windrush Triathlon Club
1863 Flo Mowlem Female 04:42:25 2517 00:43:36 2898 Windrush Triathlon Club
1864 Kev Stewart Male 03:46:38 936 00:35:37 1361 Wick Wheelers
1865 Tim Wing Male 02:51:01 31 00:24:17 53 Wheelguru
1866 Carol Anderson Female 04:23:21 1967 00:37:23 1757 Westhill Bike Club
1867 Andy Caldwell Male 03:25:16 484 00:32:22 744 Westcroft Triathlon Club
1869 Richard Olson Male 03:14:42 297 00:29:52 426 VIA Atelier
1871 Fergus Shaw Male 03:50:26 1020 00:31:10 573 Velo Club Cerno
1872 Keith Bedborough Male 03:43:26 855 00:37:12 1727 Tribridges
1873 Craig Christie Male 04:02:37 1325 00:45:39 3218 TENS
1876 Nik Southworth Male 05:03:50 3123 00:35:19 1302 Tatton Velo
1877 Ian Haskins Male 03:41:50 827 00:33:06 866 Swindon Wheelers
1879 Alexander Urquhart Male 03:28:33 542 00:36:13 1499 Stonehaven Cycling Club
1880 Des Muir Male 03:53:16 1085 00:32:35 779 Stonehaven Cycling club
1881 Elizabeth Clayton Female 04:01:58 1307 00:32:15 717 Stirling Bike Club
1882 James Fisher Male 04:47:21 2659 00:50:08 3762 Stirling Bike Club
1884 Paul Rigby Male 03:34:26 665 00:32:55 839 Stirling
1886 Kevin Lawson Male 05:29:54 3829 00:50:15 3778 St Margarets
1887 Steve Wilson Male 05:20:32 3599 01:29:43 4832 Southend Wheelers
1888 Brian Corr Male 04:28:43 2114 00:36:57 1670 Solihull Cycling Club
1890 Heather Farrow Female 05:25:46 3732 00:50:06 3757 Seamons
1891 Mike Sneddon Male 04:00:27 1266 00:36:52 1649 Salisbury Road and Mountain Bike Cycling Club
1892 John Dolan Male 04:30:42 2194 00:46:08 3289
1893 Robert Lees Male 06:16:51 4568 01:19:13 4782 RRCC
1894 Jeremy Bedford Male 04:58:12 2960 00:47:48 3508 Royston Cycling Club
1896 Ben Stewart Male 03:03:07 160 00:24:06 46 Royal Air Force Cycling Association
1897 Nathan Taylor Male 03:53:31 1090 00:37:08 1711 Rothiemay Racers
1899 Damien Toner Male 05:03:16 3102 00:34:51 1206 Ronde
1901 Helen Lundie Female 05:34:40 3953 01:03:11 4518 Ride 63
1905 Thomas Collier Male 03:59:12 1245 00:37:31 1787 Perth United
1909 Tim Brand Male 03:42:14 835 00:33:10 877 North Argyll Cycling Club
1910 Clive Girvan Male 04:29:24 2146 00:42:17 2680 Moray Firth Cycling Club
1912 Scott Weir Male 03:12:34 261 00:29:58 436 Montvelo
1913 Raymond Brown Male 03:45:47 918 00:34:13 1085 Montvello Cycling Club Montrose
1914 Iain Mchattie Male 03:46:38 937 00:37:17 1736 Montvello
1916 Edd Hogan Male 03:49:31 994 00:35:23 1317 Malvern Cycle Sport
1917 Aimee Macarthur Female 05:18:16 3539 00:57:36 4319 Lomond Swimming and Triathlon Club
1919 Jill Graham Female 04:31:11 2210 00:36:27 1555 Lenzie Velo