2026 Etape Loch Ness Results

4869 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
5474 Archie Dick Male 03:45:41 917 00:33:16 896
5475 Davie Chalmers Male 04:22:10 1925 00:41:33 2555
5476 Ronald Van Hoven Male 05:09:17 3316 00:32:19 733 Glorious Gravel
5478 David Kelsall Male 05:09:15 3311 00:38:50 2048
5479 Alex Pugh Male 05:09:16 3313 00:43:29 2877
5480 Matthew Dijkstra Male 05:09:18 3317 00:42:21 2695
5481 Anthony Cook Male 05:09:16 3315 00:37:17 1738
5482 Lisa Clarke Female 04:52:15 2794 00:45:54 3264
5483 Andrew Mackenzie Male 04:52:09 2788 00:45:57 3268
5485 Maiser Asghar Female 06:43:50 4754 00:58:54 4374 Cycle Sisters
5487 Chaniya Sultan Female 04:57:43 2951 00:52:39 3987 Cycle Sisters
5488 Samra Said Female 07:51:39 4857 01:43:16 4850 Cycle Sisters
5489 Ambereen Safdar Female 06:35:31 4724 01:08:24 4648 Cycle Sisters
5490 Shabiha Kothia Female 05:50:16 4231 00:40:24 2355 Cycle Sisters
5492 Mariam Ahmed Female 05:18:04 3536 00:54:05 4090 Cycle Sisters
5494 Sahar Badra Female 05:55:56 4321 01:01:02 4466 Cycle Sisters
5495 Nileema Yesmin Female 07:30:03 4842 01:26:53 4823 Cycle Sisters
5497 Ash Azam Male 04:38:53 2435 00:34:35 1153 Cycle Sisters
5499 Shamsia Shah Female 06:01:27 4392 00:59:35 4404 Cycle Sisters
5500 Hugh Mackay Male 04:54:04 2861 00:41:42 2588 Cyle 360
5501 Martin Stephen Male 04:52:28 2807 00:41:20 2504 Cycle 360
5502 Angus Mackay Male 05:43:44 4117 00:46:32 3347 Cycle 360
5503 William Fraser Male 04:52:29 2808 00:42:48 2775 Cycle 360
5504 Laura Kynoch Female 05:43:44 4118 00:59:40 4409
5505 Julian Scotcher Male 04:24:34 1990 00:47:11 3436 Colne
5506 Steven Crane Male 04:01:27 1295 00:35:28 1329
5507 Douglas Coventry Male 05:03:02 3085 00:45:11 3152
5508 Annie Pitts Female 06:34:26 4718 00:55:54 4217
5509 Hilary Fox Female 06:33:28 4710 00:44:51 3091
5510 Rana Sohail Ahmad Male 06:34:21 4716 01:20:45 4790 Clean Pakistan Green Pakistan
5511 Hashim Raza Male 07:22:59 4835 01:36:13 4844 Clean Pakistan Green Pakistan
5514 Alistair Calvert Male 05:31:10 3868 00:46:30 3342
5516 Lars Calvert Male 05:31:10 3867 00:39:14 2140
5517 Chris Wilson Male 05:42:19 4093 00:32:20 734
5518 Phill Wilson Male 05:42:22 4095 00:32:22 740
5519 Steve Payne Male 05:42:20 4094 00:57:46 4330
5520 Gumru Akhundova Female 05:58:39 4352 00:49:13 3660 C2C16
5521 Gair Strachan Male 04:24:38 1995 00:35:01 1239
5522 Calum Mitchell Male 05:48:04 4183 00:52:37 3983
5523 Russell Goldie Male 05:48:04 4184 00:53:51 4065
5524 Stephen Frain Male 04:24:37 1994 00:39:31 2187
5525 Lauren Williams Female 04:09:40 1549 00:39:43 2216
5527 Michael Bull Male 05:16:25 3487 00:47:28 3468
5528 Elliot Carter Male 05:26:57 3762 00:36:28 1561
5529 Bethany O'hagan Female 05:33:40 3929 00:49:02 3648
5530 Tom Crosher Male 05:31:19 3874 00:42:30 2718
5531 Richard Crosher Male 05:31:12 3870 00:38:56 2071
5532 Sarah Ramshaw Female 05:06:15 3221 00:46:44 3377
5533 Lexy Buchan Female 05:06:15 3220 00:46:44 3376
5534 Jane Boswell Female 04:22:02 1920 00:35:23 1318