2019 Loch Ness Marathon Results

3626 results

Pos No. Name Club Category Chip Time Gun time Half time
101 5124 Diarmuid MAC DONNELL Mara-M40 03:12:07 03:15:04 01:34:08
102 1975 Robert NISBET Mara-M50 03:12:24 03:12:33 01:32:04
103 3308 Katharine SHARPE Mara-FS 03:12:25 03:12:30 01:34:13
104 4951 Dominic ROGERS Royal Marines Running Association Mara-MS 03:12:44 03:12:48 01:29:14
105 2214 RUGLAND Mara-M40 03:13:07 03:13:08 01:23:12
106 3530 Garry DUFF Mara-MS 03:13:11 03:13:20 01:32:25
107 800 Barrie HODGE Mara-MS 03:13:19 03:13:40 01:33:30
108 528 Bart RIMEZ Mara-MS 03:13:27 03:13:30 01:32:29
109 3865 Richard STARK Strathaven Striders Mara-M50 03:13:28 03:13:54 01:36:50
110 4321 Sophie LEMAIRE Mara-FS 03:13:46 03:13:51 01:32:29
111 4279 Rachel PAISLEY Mara-FS 03:13:47 03:16:45 01:38:46
112 4762 Stephen SIMPSON JSK Running Club Mara-MS 03:14:02 03:14:12 01:38:55
113 2150 Fiona KESTEVEN Totley AC Mara-F40 03:14:15 03:14:28 01:34:22
114 375 Colin FRASER Mara-M50 03:14:28 03:14:57 01:34:45
115 3447 James CRUICKSHANK Metro Aberdeen Running Club Mara-MS 03:14:42 03:14:58 01:35:14
116 3866 Warren BROWNLEE Mara-MS 03:14:43 03:14:57 01:32:51
117 2017 Antoni KOT Mara-M60 03:14:44 03:14:49 01:33:42
118 4523 Robert TIROPOULOS Mara-MS 03:14:47 03:14:58 01:30:24
119 188 Alison MATTHEWS Metro Aberdeen Running Club Mara-F40 03:14:48 03:15:00 01:33:06
120 2997 Simon HANSON Fareham Crusaders Running Club Mara-M40 03:14:49 03:14:59 01:32:19
121 929 Alasdair Iain ELDER Mara-MS 03:14:49 03:15:08 01:36:38
122 3497 Chris PARKER Methley Striders Mara-MS 03:14:55 03:15:05 01:34:51
123 3320 Ally SUTHERLAND Cosmic Hillbashers AAC Mara-M40 03:15:05 03:15:22 01:34:22
124 2134 Chris LIVESLEY Totley AC Mara-MS 03:15:20 03:15:33 01:34:22
125 1503 Paul BERRY Bedale and Aiskew Runners Mara-M50 03:15:30 03:16:03 01:35:32
126 5062 Olav KJEMHUS Mara-M50 03:15:37 03:15:59 01:31:44
127 4617 Kirsty WATSON Inverness Harriers AAC Mara-FS 03:15:44 03:15:55 01:34:59
128 4683 Andrew CARVER HI Runners Mara-M50 03:16:08 03:16:11 01:31:22
129 4820 Andy JESSIMAN Mara-M40 03:16:08 03:16:33 01:33:27
130 3299 James SHANNON Mara-MS 03:16:21 03:16:41 01:35:56
131 3177 Stephen INGLEDEW Edinburgh AC Mara-M50 03:16:22 03:16:38 01:38:42
132 3571 Paul EISENHUT Vegan Athletes Mara-M40 03:16:31 03:16:44 01:34:10
133 4252 Eric SEIBEL Renault SW Labs Mara-M40 03:16:40 03:16:56 01:32:15
134 4226 Anthony VAN DEN BERG Mara-M50 03:16:52 03:16:56 01:35:37
135 4995 Saki NAKAMURA Westies Mara-FS 03:16:52 03:17:36 01:36:51
136 4032 Robert PATERSON Forres Harriers Mara-M40 03:16:54 03:18:35 01:32:45
137 4445 John QUERSTRET Runnymede Runners Mara-M40 03:17:01 03:17:07 01:34:16
138 3002 Robert ANTHONY Manchester Triathlon Club Mara-M40 03:17:27 03:17:28 01:33:42
139 4816 Andrew YOUNG Ross County Athletic Club Mara-M40 03:17:34 03:17:42 01:34:18
140 2677 Sarah FINDLAY Mara-FS 03:17:41 03:18:18 01:33:42
141 4971 Bjorn CHRISTENSEN Mara-M40 03:17:43 03:18:00 01:35:49
142 5104 Gerry WHEELER North Uist AAC Mara-M40 03:17:54 03:18:50 01:36:35
143 5046 Andrew GERRARD Mara-MS 03:17:58 03:18:08 01:38:16
144 1986 William BRINDLEY Blackheath & Bromley Harriers Athletics Club Mara-M40 03:18:34 03:18:41 01:34:13
145 3117 Petr CINK Mara-MS 03:18:46 03:19:29 01:31:49
146 3855 Aidan GOODHEW Mara-MS 03:18:49 03:21:28 01:39:25
147 3805 Angus MOYES Mara-MS 03:18:54 03:19:07 01:33:21
148 3038 Inez Anne HAAGEN Seven Continents Club Mara-F50 03:18:55 03:19:13 01:33:33
149 4296 Derek MACDONALD Mara-M40 03:19:03 03:19:10 01:33:56
150 2683 Tony ALLA Mara-M40 03:19:11 03:19:22 01:35:14