2019 Loch Ness Marathon Results

3626 results

Pos No. Name Club Category Chip Time Gun time Half time
201 1679 Robert MILNER Waveney Valley AC Mara-M40 03:24:25 03:24:53 01:38:21
202 3374 Sandy MACKENZIE Ross County Athletic Club Mara-M50 03:24:28 03:24:47 01:35:47
203 2480 Patrick CURRY London Heathside Mara-MS 03:24:33 03:24:59 01:37:36
204 4161 Ken SIMPSON Mara-M50 03:24:43 03:25:00 01:35:31
205 8 Erica CHRISTIE Mara-F60 03:24:47 03:24:48 01:38:42
206 23 Matt MALTBY Mara-MS 03:24:51 03:30:28 01:35:33
207 1939 Mark BLAY Mara-M40 03:24:52 03:25:25 01:33:43
208 4782 Liam BROWNING Mara-MS 03:24:52 03:25:29 01:35:21
209 4783 Emily TOMASSO Garscube Harriers Mara-FS 03:24:53 03:25:18 01:40:09
210 4116 Malcolm DALL Mara-M40 03:24:56 03:25:31 01:41:42
211 2506 Joe LEACH Mara-MS 03:25:09 03:26:35 01:42:04
212 62 Steven SMITH Jog Scotland Inverness Mara-MS 03:25:10 03:25:36 01:42:52
213 3851 Stephen DAY Mara-MS 03:25:18 03:31:46 01:41:49
214 4138 Edmund WALSH Mara-MS 03:25:20 03:25:44 01:40:13
215 3847 Liam BARRON Insch Trail Running Club Mara-MS 03:25:22 03:25:48 01:42:02
216 1035 Jarryd HILLHOUSE Ranelagh Harriers Mara-MS 03:25:26 03:26:17 01:36:59
217 3867 Chris GILMOUR Mara-MS 03:25:26 03:26:00 01:40:59
218 4134 Gilles WILSON Mara-M40 03:25:27 03:25:58 01:37:46
219 3412 Stuart LEITCH Mara-M40 03:25:33 03:32:01 01:40:57
220 1109 Rob LESLIE Ponteland Runners Mara-M40 03:25:36 03:26:15 01:42:52
221 2454 Kieran MCCRORIE Mara-MS 03:25:38 03:26:02 01:38:41
222 3833 Lewis MACAULAY Mara-MS 03:25:44 03:25:57 01:33:21
223 1238 Jakub KUCHARSKI Hastings Runners Mara-M50 03:25:47 03:26:25 01:41:56
224 1797 Peter TURNER Mara-MS 03:25:48 03:26:46 01:39:32
225 692 Andy ROBB Mara-MS 03:25:58 03:27:05 01:42:54
226 2704 Calum VALLANCE Carnegie Harriers Mara-M50 03:26:04 03:27:06 01:38:47
227 2463 Dominique LYNCH Glasgow University Hare & Hounds Mara-FS 03:26:05 03:26:42 01:34:00
228 1065 Martin SALMON Hawkinge Hurricanes Running Club Mara-M50 03:26:06 03:26:34 01:39:47
229 4809 Robert SINCLAIR Mara-M40 03:26:08 03:26:39 01:39:48
230 1121 William PARK Mara-MS 03:26:09 03:34:38 01:40:40
231 783 Fionn WOODCOCK Mara-MS 03:26:12 03:27:10 01:41:18
232 3625 Ian ASHCROFT Mara-MS 03:26:16 03:30:42 01:40:07
233 2372 Karen PARTRIDGE Mara-F40 03:26:18 03:31:55 01:40:13
234 3048 Camille BASTIDE Mara-MS 03:26:25 03:27:03 01:37:00
235 1696 Marc DOOLEY Mara-M40 03:26:26 03:26:45 01:32:51
236 2602 Nicolas MORAUX Mara-M40 03:26:26 03:26:51 01:41:28
237 2605 Nicolas CORNAVIN Mara-MS 03:26:27 03:26:51 01:41:28
238 2254 Patrick HASTON Triathlon Inverness Mara-M50 03:26:29 03:26:56 01:37:55
239 4624 Mel FARRELL Mara-M40 03:26:32 03:26:55 01:31:50
240 3731 Darryl CORBIN-JONES Westbourne Running club Mara-MS 03:26:32 03:27:13 01:39:17
241 1170 Roger Andre Mara-M40 03:26:34 03:35:01 01:44:42
242 1990 Ian HUGHES Calderglen Harriers Mara-M50 03:26:40 03:28:22 01:33:15
243 2205 Steve DELTERRE Mara-MS 03:26:40 03:27:52 01:38:40
244 355 Carl BARNES Widnes Running Club Mara-MS 03:26:43 03:27:13 01:34:47
245 2843 Ross WILSON Inverness Triathlon Club Mara-MS 03:26:45 03:26:57 01:37:19
246 3071 Matthieu LEFEBVRE Mara-MS 03:26:45 03:27:23 01:41:18
247 3609 Colin MCCALLUM Mara-M40 03:26:50 03:27:56 01:41:27
248 27 Vassos ALEXANDER Barnes Runners Mara-M40 03:26:57 03:27:07 01:38:06
249 4540 Jonathan WEST Mara-MS 03:27:03 03:28:07 01:41:42
250 3810 Andrew CRAIG Mara-M50 03:27:09 03:27:24 01:37:04