2014 Etape Loch Ness Results

1081 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
893 Katie Gibson F 05:06:19 949 00:53:32 980 Three Peaks Triathletes
894 Brian Knowles M 03:48:43 342 00:35:11 425 Triathlon Inverness
895 Nigel Shaddick M 03:53:02 383 00:35:06 419 Triathlon Inverness
901 Jim Neil M 04:02:00 466 00:38:06 586 Team fit
903 Carol Middleton F 03:51:02 365 00:36:02 475 Ythan CC
904 James Bromham M 04:13:46 591 00:37:29 551
905 Alan Cooper M 04:07:33 512 00:34:29 386 Inverness Cycle Club
906 Marc Roberts M 03:38:26 228 00:30:14 157
907 Stephen MacNamara M 04:04:22 487 00:42:09 739
908 Jim McBride M 03:51:36 372 00:29:02 103
909 Dagmar Borrowman F 03:38:13 224 00:31:09 209
910 Peter Clunas M 03:32:24 175 00:30:26 167
911 Kevin Reid M 04:05:03 494 00:38:10 590
912 Freda Newton F 05:19:35 1008 00:47:57 898
913 peter macrae M 04:47:24 843 00:48:49 915
915 Steve Davren M 04:14:13 592 00:45:23 846
916 William George Aird M 00:00:00 0 00:00:00 0 Moray Firth CC
917 Kevin Ritchie M 03:45:11 301 00:36:10 484 MFCC
918 Colin Leslie M 03:46:44 316 00:34:00 346 Nairn County Cycling Club
919 Alison Wood F 04:48:14 853 00:37:31 552
920 Steve Scott M 03:46:58 322 00:32:39 286
921 joyce simpson F 03:56:40 416 00:36:57 523
922 Charlie Cameron M 04:44:36 823 00:40:36 684
923 Tony Kelly M 04:15:02 601 00:36:51 518
924 ALISTAIR FRASER M 04:05:31 498 00:39:24 641
925 Iain Baxter M 04:05:28 496 00:37:21 543
926 Iain Roberts M 04:13:43 589 00:33:36 331 None
927 Bob Litster M 03:57:23 427 00:34:24 378 Black Isle cyclists
928 John Tweedie M 04:08:32 527 00:40:14 670
930 Kyla Mackay F 03:36:09 209 00:36:09 482 -
931 James Attridge M 03:48:22 337 00:36:07 481 Triathlon Inverness
932 Jim Mortimer M 04:29:02 717 00:42:35 751 Glasgow Green CC
933 Neil Gauld M 03:41:28 256 00:31:27 223
934 Mary MacFarlane F 04:28:27 713 00:47:35 891 East Sutherland Wheelers
935 Stuart Gordon M 03:45:05 296 00:35:09 421
937 rachel hince F 04:38:02 776 00:43:15 774
939 Gary wood M 06:01:27 1069 02:21:29 1070
940 Jane Knight F 04:57:26 908 00:43:16 775
941 Scott Macdonald M 03:50:30 361 00:32:35 283
942 Margy Thomson F 04:13:43 590 00:36:06 479 Kinross Cycle Club
943 Fiona Beaton F 04:19:18 633 00:40:44 693
945 Lesley Forrester F 03:46:39 315 00:32:48 290
946 Geoff Veitch M 05:26:40 1024 01:14:20 1065
947 Kate Park F 03:39:18 234 00:30:57 191
948 Alan Abernethy M 04:47:56 846 00:49:08 918
949 Paul Dzialdowski M 04:20:22 640 00:46:22 869
950 Andrew Mackay M 04:29:06 718 00:34:37 392
951 neil clark M 04:06:34 503 00:38:16 598 city of inverness cycle club
952 ALAN GOWIE M 04:08:27 525 00:41:13 711
953 Jacoline McDiarmid F 03:56:15 413 00:32:34 282 Three peaks triathletes