2016 Etape Loch Ness Results

3208 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
3875 Vivienne Taylor F 05:28:43 2891 00:55:35 2850
3876 Watt Moray M 05:03:39 2550 00:38:10 1417
3878 William Morrison M 04:54:48 2395 00:56:17 2873
3882 Tony Wolstenholme M 04:16:38 1615 00:46:42 2384
3884 Graham A Geddes M 04:50:50 2348 00:41:35 1889
3885 Nigel Birch M 04:02:31 1245 00:36:29 1168
3886 David Mackie M 04:19:05 1683 00:41:54 1927 DTCC
3887 Gary Breckenridge M 04:49:17 2320 00:47:37 2454
3888 Kathryn Morton F 05:04:11 2563 00:53:35 2780
3891 Ali Turner F 05:22:57 2823 00:43:01 2059
3893 Elias Theocharopoulos M 04:32:54 1977 00:40:35 1769
3894 Dave Machin M 05:50:26 3056 00:46:19 2364
3895 Val Machin F 05:50:27 3057 00:55:43 2856
3896 Alastair Elder M 04:24:08 1800 00:48:19 2506 Voyaguer Cycling Club
3897 Henryk Krykant M 03:59:04 1161 00:36:01 1094 Voyaguer Cycling Club
3899 Jill Banner F 05:00:57 2509 00:54:50 2822
3900 Moira Jent F 04:29:14 1922 00:39:38 1631
3903 Bill Burgess M 05:02:36 2534 00:50:52 2651
3904 James Ford M 04:36:43 2055 00:41:31 1876
3905 Shaun Cooper M 05:54:28 3089 01:05:35 3091
3907 Sarah Baillie F 04:58:52 2478 00:43:54 2156
3908 Alex Simpson M 04:04:18 1298 00:40:48 1791
3911 Rosemary Conn F 05:52:35 3066 01:05:15 3086
3912 Barbara Gray F 05:35:59 2956 00:52:44 2743
3913 Heather Magill F 05:35:59 2957 00:51:29 2684
3914 Anne Moss F 05:10:40 2649 00:51:42 2692 Holmfirth Cycling Club
3915 Kevin Dent M 05:10:40 2650 00:51:41 2691 Holmfirth Cycling Club
3917 Alec Ramsay M 05:15:32 2722 00:56:07 2869
3918 Jonathan Ramsay M 05:14:20 2703 00:47:51 2471
3920 Ian Renilson M 05:24:36 2846 00:54:22 2804
3921 Jane Renilson F 05:24:46 2848 00:53:32 2779
3922 Clare Ross F 05:56:48 3110 01:04:42 3075
3923 Colin Ross M 05:56:47 3109 00:54:23 2805
3924 Alan Manzoori-Fard M 04:06:17 1345 00:40:46 1788
3925 Alexander Edgar M 05:11:10 2657 00:54:23 2807
3926 Andrew Morris M 05:28:15 2887 01:00:23 2986 Holmfirth Cycling Club
3927 Andrew Maclean M 04:38:42 2102 00:47:53 2473
3928 Angela Shand F 04:48:17 2290 00:48:10 2495
3929 Anna Lorent F 04:36:26 2049 00:42:21 1987
3930 Colin Ross M 04:27:18 1870 00:41:32 1878 West Highland Wheelers
3931 Heather Stewart F 05:44:31 3020 01:07:55 3124
3932 Iain Mcculloch M 04:16:05 1605 00:41:47 1907
3933 Kenny Beats M 03:56:54 1095 00:39:33 1623 Angus Bike Chain
3934 Leslie Mackay M 04:27:42 1879 00:41:54 1924 Caithness CC
3935 Linda Mccruden F 06:12:32 3161 01:17:28 3172
3936 Rona Young F 05:18:59 2775 00:49:25 2579 Mid Argyll Cycle and Triathlon Club
3938 Wendy Crosby F 05:59:37 3120 00:56:29 2880
3941 Alejandro Pereda M 04:41:22 2154 00:44:21 2202
3944 Judy Paterson F 05:30:15 2907 00:58:41 2942
3945 Martin Hutson M 05:11:45 2671 00:50:10 2617