2017 Etape Loch Ness Results

4102 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
1168 Jonathan FOULDS Male 03:12:48 245 00:27:33 246 COG VELO
1169 Rob SEAGER Male 04:12:39 1810 00:38:14 1772 Cycling UK
1170 Paul KEFFORD Male 05:15:12 3332 00:37:47 1707 Deeside Thistle Cycling Club
1171 Shaun WYLLIE Male 03:11:33 223 00:29:04 396 Dumfries Cycling Club
1172 Brian BARR Male 03:20:30 393 00:31:14 691 Dundee Wheelers
1173 Gordon WALLACE Male 04:26:52 2204 00:47:49 2653 Dundee Wheelers
1174 Paul DAVIES Male 03:51:06 1163 00:35:59 1430 Dunfermline Cycling Club
1175 Derek GUNN Male 03:19:48 375 00:30:17 556 East Sutherland Wheelers
1176 Ben HALLAM Male 03:11:36 224 00:29:23 435 East Sutherland Wheelers
1177 Pierpaolo SIDOTI Male 03:50:11 1136 00:38:10 1761 Edinburgh Triathletes
1178 John MURRAY Male 03:37:08 805 00:28:18 317 Elgin Cycle Club
1179 William MURRAY Male 03:37:08 804 00:30:24 567 Elgin Cycle Club
1180 Lester PARKER Male 03:23:56 467 00:32:35 899 Elgin Cycle Club
1181 Tom SCOTT Male 03:47:52 1070 00:33:54 1113 Farnborough and Camberely Cycling Club
1182 Ian HENDRY Male 04:43:06 2650 00:34:59 1307 Fever on Cycling Club
1183 Lori MCARTHUR Female 06:13:09 4009 01:06:21 876 Friendly Cyclists
1185 Fraser MAITLAND Male 03:10:41 212 00:28:06 297 Fullarton Wheelers CC
1186 Iain MARTIN Male 03:24:10 471 00:28:26 330 Glasgow Green Cycle Club
1187 Brian MCMILLAN Male 03:36:54 800 00:34:07 1152 Glasgow Green Cycle Club
1188 Hamish HALL Male 03:11:25 220 00:26:09 154 Haddington Cycle Club
1189 Dave SANDERSON Male 03:30:13 607 00:25:02 95 High Wycombe Cycling Club
1190 Andrew COWIE Male 03:40:27 886 00:34:51 1286 Highland Bikes/ Glasgow wheelers
1191 Angus WRAGG Male 03:21:55 419 00:29:35 459 Hooked on Cycling
1192 Sam HANTON Male 03:20:10 385 00:29:14 410 Insch CC
1194 Brendan CREALEY Male 03:42:30 951 00:30:40 598 Keevan CC
1196 James WHITE Male 04:19:20 2016 00:36:44 1533 Largo & Lundie Cycling Club
1197 Gemma MUNRO Female 03:42:46 958 00:32:44 49 Mikes Bikes Aviemore
1198 David BREMNER Male 03:32:27 662 00:33:44 1081 Mora Cycle Race Team
1199 John TWEEDIE Male 03:41:28 922 00:36:11 1453 Moray Firth Cycling Club
1200 Peter WIDLOF Male 03:29:12 576 00:30:39 594 Moray Firth Cycling Club
1201 David MACFADYEN Male 03:18:56 359 00:31:04 664 Moray Firth Cycling Club
1203 James MARTIN Male 03:15:27 291 00:28:28 334 RAFCA
1204 David SMART Male 03:21:30 412 00:29:57 519 Rapha Cycling Club
1205 Thomas GOURLEY Male 03:58:56 1415 00:39:27 1950 Revolution CT
1206 Simon SEWARD Male 03:47:28 1059 00:30:39 597 RFY
1207 Dave DAWSON Male 04:37:44 2515 00:31:20 707 Ronde CC
1209 Alan JAMES Male 03:37:11 806 00:37:37 1675 Ross-shire Roads Cycling Club
1210 James MORELAND Male 03:31:35 646 00:35:45 1406 Royal Marines Cycle Club
1211 Peter WALKER Male 03:51:26 1172 00:34:47 1278 RPH CC
1212 Christian LERAY Male 05:01:16 3072 00:34:01 1136 S.C.Vernouillet ( 78540 France)
1213 Trevor HALL Male 03:24:33 477 00:30:06 532 Sheeps Heid
1215 Duncan BRUCE Male 03:16:39 313 00:30:12 542 Stirling BIke Club
1216 Malcolm THOMSON Male 03:43:25 976 00:30:45 615 Stonehaven CC
1219 Jamie GALL Male 03:09:15 199 00:27:32 245 West Highland Wheelers
1220 Yan VALENTINE Male 03:06:05 165 00:25:58 138 West Highland Wheelers
1221 Steve BRADLEY Male 04:00:11 1446 00:41:35 2198 West Highland Wheelers & Base Camp Bikes Ltd
1222 Steve DARLING Male 03:30:26 612 00:31:11 683 West Lothian Clarion
1224 Cameron AGER Male 04:48:05 2775 00:45:27 2522
1226 Jamie ALLISON Male 03:50:10 1133 00:37:08 1593
1228 Adrian ASKEW Male 03:48:34 1094 00:33:01 961