2024 Etape Loch Ness Results

4239 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
1229 Keith Mccaffery Male 04:18:44 1641 00:45:18 2639 Inverness Cycle Club
1230 Philip Thompson Male 03:50:51 882 00:37:32 1321 Inverness
1231 Martyn Wheeler Male 03:51:36 900 00:38:01 1397 Velos cc
1232 Mark Hendry Male 03:34:21 543 00:35:57 1059 Army Cycling Union
1233 Kenny Smith Male 03:30:15 480 00:34:45 837 Manky Mob
1234 Scott Mclennan Male 04:00:45 1128 00:41:04 2003 Elgin CC
1235 Andy Adam Male 04:06:58 1315 00:36:29 1135 Elgin
1236 David Soden Male 03:44:34 743 00:37:14 1278 Scottish Adventure Club
1237 Kirsty Hudson Female 04:06:55 1311 00:34:25 784 Islington cycling club
1238 Eric Reid Male 03:40:09 654 00:39:12 1646 Deeside Thistle
1239 Scott Marshall Male 04:15:08 1548 00:40:06 1822 Glasgow Green (GGCC)
1240 Ewan Berkeley Male 03:20:36 320 00:33:25 645 British Cycling
1241 Matthew Macleman Male 03:35:46 576 00:35:26 971 Moray Firth CC
1242 Richard Tarves Male 03:30:26 482 00:33:47 691 Hebridean Cycle Club
1243 Emily Welsh Female 03:22:52 350 00:33:18 630 Ross-shire Roads CC
1244 Hazel Meehan Female 03:44:16 736 00:38:33 1504 Stonehaven CC
1246 K Beats Male 03:33:10 528 00:36:18 1109 Angus Bike Chain
1249 Mark Richford Male 03:47:25 813 00:37:50 1362 Elgin CC
1250 Clive Girvan Male 04:24:19 1780 00:40:01 1809 Moray Firth CC
1251 Stephen Davren Male 03:35:12 555 00:39:50 1771 Ross-shire Roads CC
1253 Aime-jane Byiers Female 03:14:26 231 00:31:00 358 Elgin CC
1254 Julia Sullivan Female 05:28:43 3296 00:59:35 3719 British Cycling
1256 Andrew Stanley Male 04:02:53 1179 00:39:38 1729 Cairngorm CC
1257 Louis Ford Male 03:34:30 547 00:32:04 488 VC Gleneagles
1258 Alan Dick Male 03:35:51 578 00:29:49 258 Deeside Thistle
1259 David Gilmore Male 03:16:18 252 00:32:43 558 Buchan Dirlers
1261 Mac Mckenzie Male 03:47:44 817 00:39:57 1792 Tendring Cycling Club
1264 Andrew Sim Male 03:15:24 242 00:31:03 364 Dunfermline CC
1265 Andrew Storey Male 03:58:08 1056 00:37:14 1274 Dunfermline CC
1267 Dominic Morrocco Male 03:07:44 151 00:28:17 154 Stirling BC
1268 Carolanne Cappie Female 05:14:35 3027 00:44:09 2482 Team Andrew Allan Archictecture
1269 Andre Besant Male 03:25:58 410 00:31:50 459 Tendring Cycling Club
1270 Stephen Lambie Male 04:30:54 1942 00:41:40 2105 Johnstone Wheelers
1271 Paul Edgar Male 03:43:15 721 00:35:18 943 Stonehaven CC
1272 Andrew Woodward Male 04:11:12 1432 00:43:03 2320 Dundee Thistle
1273 Chris James Male 04:11:32 1447 00:35:44 1018 Cuillin Wheels
1274 Kevin Tolmie Male 03:26:08 413 00:34:41 829 Ross-shire Roads CC
1275 Jack Ryan Male 03:40:33 659 00:34:42 832 Jumbo Abysmal
1277 Donald Mcintosh Male 03:51:31 897 00:50:59 3236 Deeside Thistle
1278 Matthew De La Guardia Male 04:25:02 1792 00:36:47 1181 Fairfax Squirrel Dodgers
1280 Roderick Stuart Male 04:56:03 2610 00:43:49 2424 Sun City Tri
1282 Graham Gauld Male 03:37:31 603 00:35:49 1038 Stonehaven
1283 Roy Moorhouse Male 03:52:41 931 00:31:44 444 Skipton cc
1284 Roy Diver Male 03:05:57 141 00:27:07 88 Lomond roads
1285 Estif Pulido Vera Male 03:25:04 397 00:31:07 370 Barnsley Road Club
1286 Kate Mactear Female 03:38:51 629 00:28:24 163 Bristol South CC
1287 Ben Payne Male 02:55:20 45 00:24:22 25 Maidenhead & District Cycling Club
1288 Bobby Cowsill Male 02:56:01 51 00:24:30 34 Kibosh
1289 Peter Brooks Male 04:01:18 1144 00:36:48 1188 London Dynamo
1290 Paul Alaxander Male 03:11:23 199 00:27:47 122 mrcc