2024 Etape Loch Ness Results

4239 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
2152 Andrew Jones Male 04:00:02 1107 00:40:42 1917 3RT
2153 David Ruston Male 04:36:35 2110 00:44:53 2591 Yorkshire Coast Clarion
2154 Innis Mitchell Male 04:48:34 2406 00:44:46 2571 Ross-shire Roads CC
2155 David Parry Male 05:04:17 2792 00:44:20 2507 Culbokie Community Cycling Club
2156 David Mason Male 04:09:33 1383 00:41:07 2014 Montvelo CC
2157 Alan Redman Male 04:06:46 1307 00:37:04 1243 Brighton Excelsior CC
2159 Campbell Scott Male 03:36:45 595 00:36:50 1192 Ross-shire Roads CC
2160 Neil Howarth Male 03:36:31 588 00:36:42 1167 Deeside Thistle
2161 John Millington Male 05:28:29 3293 00:52:17 3314 Army Cycling Union
2162 Marcus Peaston Male 04:13:03 1493 00:38:16 1453 Royal Leamington Spa Cycling Club
2163 Tim Smith Male 03:59:02 1082 00:37:56 1376 Yorkshire Coast Clarion
2164 John Elliott Male 04:51:00 2459 00:51:47 3283 Selby
2165 Andrew James Male 05:06:10 2836 00:50:18 3166 Relatively Flat Cycling
2166 Rory Maclennan Male 03:15:28 243 00:28:27 167 RRCC
2168 Alan Callow Male 03:58:51 1076 00:36:15 1103 Insch CC
2169 Gary Laird Male 04:02:57 1180 00:43:35 2391 Airdrie Cycle Club
2170 Hugh Wallace Male 04:10:17 1401 00:37:24 1306 Ride 63 CCC
2172 Craig Clark Male 04:16:09 1575 00:39:25 1686 Livingston CC
2173 Alistair Eddie Male 06:24:13 4029 01:32:19 4112 Ross-shire Roads CC
2174 Angus Mackay Male 03:56:11 1013 00:40:10 1833 Caithness Cycling Club
2175 John Mcfarlane Male 04:13:59 1530 00:41:03 1997 Ayr Burners
2176 Gordon Larson Male 03:27:55 449 00:31:09 373 VC Gleneagles
2177 Alan Rippingale Male 04:12:43 1476 00:50:09 3151 Livingston CC
2178 John Forrest Male 04:23:55 1773 00:42:02 2160 Stonehaven CC
2179 Chris Williams Male 06:57:00 4166 00:50:54 3225 Stirling BC
2180 Michael Nicholls Male 03:32:35 511 00:00:00 0 Yorkshire Coast Clarion
2181 Marc Moffat Male 04:23:11 1746 00:42:15 2191 Dunfermline CC
2183 Lorna Stewart Female 04:09:18 1377 00:39:55 1785 Inverness Cycle Club
2184 Bonar Barclay Male 03:35:01 554 00:32:50 574 TabNabs
2186 Allan Maxwell Male 03:41:25 678 00:32:54 579 VC Glasgow South
2188 John Bell Male 05:53:49 3722 00:53:36 3402 Richmond park velo
2189 Teresa-katharina Buchan Female 04:04:00 1212 00:36:20 1112 Montvelo CC
2191 Martin Edwards Male 04:11:47 1450 00:41:23 2057 Elgin CC
2194 David Sivyer Male 04:56:35 2621 00:43:40 2404 Fat Cat Brewery Tap Cycling Club
2195 George. Campbell Male 04:08:55 1361 00:35:11 921 Auldhouse
2197 Douglas Moffat Male 04:11:14 1434 00:35:23 963 Hawick CC
2198 Gordon Jackson Male 04:11:11 1431 00:34:50 853 Hawick CC
2199 Brian Sinclair Male 03:31:27 495 00:36:21 1114 Ross-shire Roads CC
2201 Andy Butler Male 03:58:03 1055 00:38:47 1559 Buxton Cycling Club
2202 Chris Mackie Male 04:46:46 2371 00:43:15 2352 Montvelo CC
2203 Gary Parker Male 00:00:00 0 00:40:14 1846 Cycle On You Spurs
2207 Fiona Paton Female 03:59:43 1101 00:38:18 1459 East Sutherland Wheelers
2208 James Gibson Male 04:05:38 1272 00:40:44 1927 Dunfermline CC
2209 Douglas Tincello Male 04:14:42 1540 00:44:19 2504 Welland Valley
2210 Thomas Margham Male 04:13:34 1513 00:31:44 445 CYCLING CLUB HACKNEY
2211 Sinclair Browne Male 04:04:13 1220 00:45:43 2690 Spartans Velo Club
2213 Paul Luckhoff Male 03:40:26 658 00:33:35 670 North Argyll Cycle Club
2214 David G Smith Male 06:08:44 3899 00:57:14 3636 Angus Bike Chain
2215 Stephen Gilbert Male 03:55:56 1005 00:36:34 1146 West Highland Wheelers
2216 David Findlay Male 04:00:06 1111 00:35:10 918 Forres CC