2026 Etape Loch Ness Results

4869 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
2629 Alex Stokes Male 04:02:21 1319 00:36:39 1602
2630 Mark Gray Male 04:38:36 2428 00:36:04 1471
2631 Paul Halford Male 03:52:26 1064 00:36:24 1543 IBC
2632 Keith Caplin Male 03:54:28 1111 00:41:10 2486
2633 Gary Gutteridge Male 04:47:58 2675 00:44:30 3036 Freewheelers
2638 Mark Nimmo Male 05:25:23 3724 00:41:24 2523
2639 James Cameron Male 05:25:21 3722 00:41:24 2522
2640 David Woodhams Male 04:44:14 2569 00:38:43 2025 DBC
2641 Nigel Sedman Male 03:55:37 1135 00:34:17 1096 DBC
2642 Richard Brough Male 03:49:06 986 00:35:30 1337 DBC
2643 Jonathan Sargeant Male 04:12:14 1625 00:36:56 1662
2644 Joe Queen Male 03:56:30 1157 00:34:17 1095
2645 Gordon Pettigrew Male 03:56:30 1156 00:34:08 1067
2646 David Pettigrew Male 04:20:06 1863 00:45:54 3263
2647 Andrew Finlayson Andrew Finlayson Male 04:25:34 2028 00:46:31 3345
2648 Eve Corrigan Female 05:20:34 3602 00:41:35 2564
2649 Brendan Corrigan Male 05:20:35 3604 00:53:24 4035
2651 Paul Clinton Male 05:30:12 3841 00:46:50 3394
2653 Rob Smith Male 05:35:19 3963 00:56:14 4236
2654 Stuart Cobbe Male 05:14:43 3448 00:47:58 3526 Pedalling Pensioners
2655 Paul Roche Male 05:04:54 3166 00:37:58 1864 Crest
2656 Alistair Grier Male 05:04:58 3169 00:34:40 1170
2657 John Freeman Male 05:04:05 3136 00:34:56 1221
2659 Timothy Gentet-kell-o'brien Male 04:14:28 1720 00:34:42 1175
2661 Calum Maclellan Male 06:01:03 4385 01:00:40 4453
2662 David Smith Male 05:18:01 3535 00:43:20 2849
2664 Ogun Sazova Male 05:28:00 3787 00:45:11 3154
2665 Enis Otuk Male 05:28:25 3799 00:45:55 3267
2669 Malcolm Sullivan Male 04:30:06 2166 00:32:07 694
2670 Simon Brittle Male 04:30:08 2170 00:44:33 3043
2671 Bobby Marr Male 04:29:20 2140 00:38:57 2076 Ayr Burners
2672 Tatiana Rybintseva Female 04:37:25 2394 00:37:14 1730
2673 Tobias Grainger Male 04:37:25 2396 00:37:13 1728
2677 Andrew Moran Male 04:40:33 2465 00:38:42 2018 Ronde Cycling Club
2678 Nicole Soave Female 04:25:58 2038 00:40:06 2297 Perth United
2679 Ian Meredith Male 04:22:15 1928 00:36:04 1469 Performance Cycles
2680 Andrew Morrison Male 03:41:37 819 00:33:49 1005 Morgan Stanley Cycling Club (MSCC)
2681 Jeff King Male 05:03:00 3084 00:49:04 3652 Kinross
2682 Jim Purvis Male 04:36:22 2357 00:42:46 2768 Gosforth Road Club
2684 Alasdair Gibson Male 05:29:57 3830 00:45:34 3203 Flying Haggis Cycling Club
2685 Robin Paterson Male 04:12:09 1620 00:40:47 2412 Elgin Cycling Club
2686 Norman Pitcher Male 05:34:36 3952 00:50:31 3795 Cycling UK Reading
2687 Tansy Grigor-taylor Female 04:25:45 2031 00:43:51 2928 Cuillin Wheels
2688 Christopher Seater Male 04:23:04 1955 00:40:53 2429 CTC Chester & North Wales
2689 Richard Hughes Male 04:16:58 1787 00:38:09 1901 Chester Road Club
2690 Jonathan Hanfrey Male 04:03:42 1359 00:30:00 441 Cheltenham & County Cycling Club
2693 Kim Stehling Female 03:29:59 574 00:30:59 548
2696 Sara Ralph Female 04:29:21 2144 00:39:40 2206
2697 Neret Pujol-navarro Female 05:34:02 3940 00:45:29 3191
2698 Jane Mackay Female 04:04:47 1399 00:37:57 1858