2026 Etape Loch Ness Results

4869 results

Rider Number First Name Last Name Gender Event Time Event Position KOTM Time KOTM Position Cycle Club
4711 Ross Robertson Male 03:21:29 418 00:29:53 430
4712 Billy Napier Male 05:30:26 3849 01:05:24 4589
4713 James Hilman Male 05:22:22 3654 00:55:00 4153
4714 Kenton Hilman Male 05:22:22 3655 00:54:59 4151
4715 Nick Bailey Male 04:44:19 2575 00:43:57 2943
4716 David Ferguson Male 04:05:50 1435 00:38:22 1945
4718 Kevin Linnett Male 05:12:11 3377 00:33:59 1038 Tay Trundlers
4719 Neil Burford Male 05:12:51 3409 00:46:27 3334 Tay Trundlers
4720 Ron Neville Male 05:13:32 3425 00:46:49 3389 Mellow Vello
4722 Isabel Stobart * Female 06:24:22 4643 01:10:55 4706 Essex 40+
4724 Josh Townsend Male 06:28:15 4673 01:09:59 4681
4725 Lisa Board Female 06:14:58 4545 00:56:16 4242
4726 Ashley Weyell Male 06:21:31 4613 01:10:03 4684
4727 Colin Board Male 06:17:06 4573 01:04:02 4551
4728 Sarah Nagle Female 06:03:07 4421 01:06:34 4614
4729 Eloise Robson Female 04:12:22 1629 00:38:16 1922
4730 Nigel Robson Male 04:12:22 1630 00:36:37 1592
4731 Declan Mcgraw Male 04:11:28 1609 00:31:52 662
4732 Ian Mcgraw Male 04:38:32 2425 00:39:09 2130
4733 Justin Irving Male 04:38:27 2422 00:44:30 3037 Mileys Black Cats
4735 Philip Albon Male 05:23:39 3692 01:01:10 4472 40 + Cycle Club
4736 David Albon Male 05:23:37 3688 00:37:21 1750
4737 Jonathan Albon Male 05:23:33 3686 00:33:12 879
4738 James Rutherford Male 05:33:40 3927 00:55:53 4214 Titanic Quarter Cycling Club
4739 Phil Davies Male 04:26:14 2047 00:39:12 2136 Didcot Phoenix
4741 Wendy Morrison Female 04:59:24 2999 00:51:47 3901
4744 Helena Bryce Female 05:07:10 3249 00:49:53 3739
4745 Caitlyn Baird Female 04:54:48 2891 00:48:42 3610
4746 Lee Watts Male 04:35:01 2323 00:44:17 3005
4748 Garrie Thomson Male 04:12:55 1652 00:33:49 1004
4751 Mark Nicholson Male 04:26:27 2052 00:55:47 4208
4753 Ross Mcgeoch Male 04:27:51 2090 00:33:53 1025
4754 Kevin Mccrorie Male 05:01:34 3055 00:41:20 2506
4755 Derek Mackinnon Male 04:10:23 1566 00:39:58 2262
4756 Shaun Macdonald Male 04:57:59 2955 00:51:08 3840
4757 Gary Lory Male 04:42:00 2501 00:48:18 3560
4758 Mark Hemsley Male 04:45:40 2615 00:46:25 3328
4759 John Farley Male 04:58:52 2980 00:38:14 1918
4760 Jamie Briggs Male 05:52:10 4261 00:57:52 4335
4761 Sunny Bamra Male 05:37:58 4007 01:04:39 4570
4763 James Gunn Male 05:03:54 3127 00:42:32 2727
4764 Mary Raleigh Female 06:00:40 4379 00:55:55 4219 Woking
4766 James Aitken Male 04:07:22 1486 00:33:57 1035
4767 Jeni Mcinnes * Female 06:13:36 4530 01:10:20 4687
4768 Colin Smith * Male 04:43:23 2543 00:35:13 1283 Cycle on you spurs
4769 Christian Brash * Male 04:21:39 1901 00:38:46 2031
4771 Joellene Mcnab Female 04:53:20 2835 00:42:13 2665
4772 Carolyn Kerr Female 04:53:20 2834 00:38:07 1896
4775 David Cabrelli Male 05:38:53 4037 01:12:13 4722
4776 Richard Thompson Male 03:40:17 786 00:34:43 1180